myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2011-01-01 00:00 00:00 UNKNOW 3 19: 3 19: 0 0 0 15:10 00:45 3 19:
2011-01-02 00:00 00:00 UNKNOW 2 11: 2 11: 0 0 0 00:00 00:00 2 11:
2011-01-03 00:00 00:00 UNKNOW 00:42 00:42 0 0 0 00:00 00:00 00:42
2011-01-04 UNKNOW 1 21:
2011-01-05 00:00 00:00 UNKNOW 00:00 00:00 0 0 0 00:00 00:00 00:00
2011-01-06 00:00 00:00 UNKNOW 00:00 00:00 0 0 0 00:00 00:00 00:00
2011-01-07 00:00 00:00 UNKNOW 00:00 00:00 0 0 0 00:00 00:00 00:00
2011-01-08 00:00 00:00 UNKNOW 00:00 00:00 0 0 0 00:00 00:00 00:00
2011-01-09 00:00 00:00 UNKNOW 00:00 00:00 0 0 0 00:00 00:00 00:00
2011-01-10 00:00 00:00 UNKNOW 00:00 00:00 0 0 0 00:00 00:00 00:00
2011-01-11 00:00 00:00 UNKNOW 00:00 00:00 0 0 0 00:00 00:00 00:00
2015-01-26 LMML 13:22 LMML 15:29 C172 9H-ACL 00:00 00:00 GUERARD 4 0 0 00:00 00:00 00:00
Total Current 151:36 0:42 _ 152:18 4 0 0 15:10 0:45 91:53 _ 60:25 _ 45:30
SE+ME 152:18
Total Previous _ _ _ _ 0 0 0 _ _ _ _ _ _ _
SE+ME _
Total All 151:36 0:42 _ 152:18 4 0 0 15:10 0:45 91:53 _ 60:25 _ 45:30
SE+ME 152:18
Total Pages precedentes _