myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2022-04-03 FCO 13:08 MRS 14:26 B737-800 9H-QDU 01:18 01:18 GUILLAUME WOUTERS 1 0 1 00:00 01:18 01:18
2022-04-05 LFMA 15:30 LFMA 16:44 DR400 F-GJZG 01:14 01:14 5 0 0 00:00 00:00 01:14 01:14
2022-04-06 LFMA 15:58 LFMA 17:17 C150 F-BXNN 01:19 01:19 1 0 0 00:00 00:00 01:19 01:19
2022-04-07 LFMA 15:30 LFMA 16:48 C150 F-BXNN 01:18 01:18 4 0 0 00:00 00:00 01:18 01:18
2022-04-08 MRS 13:43 FCO 15:03 B737-800 9H-QBC 01:20 01:20 YANN ANCEL 1 0 1 00:00 01:20 01:20
2022-04-08 FCO 15:57 MRS 17:29 B737-800 9H-QBC 01:32 01:32 YANN ANCEL 1 0 1 00:00 01:32 01:32
2022-04-08 MRS 18:06 STN 20:08 B737-800 9H-QBC 02:02 02:02 YANN ANCEL 0 1 1 01:08 02:02 02:02
2022-04-08 STN 20:48 MRS 22:41 B737-800 9H-QBC 01:53 01:53 YANN ANCEL 0 1 1 01:53 01:53 01:53
2022-04-10 MRS 12:28 ACE 16:05 B737-800 9H-QAQ 03:37 03:37 YANN ANCEL 1 0 1 00:00 03:37 03:37
2022-04-10 ACE 16:55 MRS 20:13 B737-800 9H-QAQ 03:18 03:18 YANN ANCEL 0 1 1 00:51 03:18 03:18
2022-04-11 MRS 12:35 KRK 14:51 B737-800 9H-QAQ 02:16 02:16 JULES DANIEL 1 0 1 00:00 02:16 02:16
2022-04-11 KRK 15:22 MRS 17:42 B737-800 9H-QAQ 02:20 02:20 JULES DANIEL 1 0 1 00:00 02:20 02:20
Total Current 3:51 _ 19:36 23:27 16 3 9 3:52 19:36 3:51 19:36 _ 3:51 _
SE+ME 3:51
Total Previous 559:31 32:12 1587:35 2179:18 1512 231 837 457:53 1620:55 683:12 1331:07 164:59 313:53 131:50
SE+ME 591:43
Total All 563:22 32:12 1607:11 2202:45 1528 234 846 461:45 1640:31 687:03 1350:43 164:59 317:44 131:50
SE+ME 595:34
Total Pages precedentes 559:31