myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2022-06-04 CRL 16:40 MRS 18:41 B737-800 9H-QAP 02:01 02:01 TOMMY BASTIRMACI 1 0 1 00:00 02:01 02:01
2022-06-04 MRS 19:19 FCO 20:37 B737-800 9H-QAP 01:18 01:18 TOMMY BASTIRMACI 0 1 1 01:07 01:18 01:18
2022-06-04 FCO 21:25 MRS 22:47 B737-800 9H-QAP 01:22 01:22 TOMMY BASTIRMACI 0 1 1 01:22 01:22 01:22
2022-06-07 LFMA 15:45 LFMA 16:42 DR400 F-GJZG 00:57 00:57 1 0 0 00:00 00:00 00:57 00:57
2022-06-10 MRS 04:14 NTE 05:38 B737-800 9H-QAP 01:24 01:24 CHRISTOPHE GIOLITO 1 0 1 00:00 01:24 01:24
2022-06-10 NTE 06:06 MRS 07:22 B737-800 9H-QAP 01:16 01:16 CHRISTOPHE GIOLITO 1 0 1 00:00 01:16 01:16
2022-06-10 MRS 07:50 EMA 09:53 B737-800 9H-QAP 02:03 02:03 CHRISTOPHE GIOLITO 1 0 1 00:00 02:03 02:03
2022-06-10 EMA 10:36 MRS 12:26 B737-800 9H-QAP 01:50 01:50 CHRISTOPHE GIOLITO 1 0 1 00:00 01:50 01:50
2022-06-11 MRS 04:44 BER 06:46 B38M 9H-VUL 02:02 02:02 TOMMASO VERTEMATI 1 0 1 00:00 02:02 02:02
2022-06-11 BER 07:35 MRS 09:30 B38M 9H-VUL 01:55 01:55 TOMMASO VERTEMATI 1 0 1 00:00 01:55 01:55
2022-06-11 MRS 10:05 RBA 12:32 B38M 9H-VUL 02:27 02:27 TOMMASO VERTEMATI 1 0 1 00:00 02:27 02:27
2022-06-11 RBA 13:15 MRS 15:30 B38M 9H-VUL 02:15 02:15 TOMMASO VERTEMATI 1 0 1 00:00 02:15 02:15
Total Current 0:57 _ 19:53 20:50 10 2 11 2:29 19:53 0:57 19:53 _ 0:57 _
SE+ME 0:57
Total Previous 575:31 32:12 1736:21 2344:04 1604 253 922 488:20 1769:41 699:12 1479:53 164:59 329:53 131:50
SE+ME 607:43
Total All 576:28 32:12 1756:14 2364:54 1614 255 933 490:49 1789:34 700:09 1499:46 164:59 330:50 131:50
SE+ME 608:40
Total Pages precedentes 575:31