myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2022-07-07 STN 19:29 MRS 21:25 B737-800 9H-QDW 01:56 01:56 JEAN-PAUL GUGLIELMACCI 0 1 1 01:05 01:56 01:56
2022-07-08 MRS 13:24 FCO 14:48 B737-800 9H-QDW 01:24 01:24 YANN ANCEL 1 0 1 00:00 01:24 01:24
2022-07-08 FCO 15:33 MRS 16:53 B737-800 9H-QDW 01:20 01:20 YANN ANCEL 1 0 1 00:00 01:20 01:20
2022-07-08 MRS 17:18 LIL 18:52 B737-800 9H-QDW 01:34 01:34 YANN ANCEL 1 0 1 00:00 01:34 01:34
2022-07-08 LIL 19:17 MRS 20:47 B737-800 9H-QDW 01:30 01:30 YANN ANCEL 0 1 1 00:35 01:30 01:30
2022-07-09 MRS 16:34 STN 18:32 B38M 9H-VVC 01:58 01:58 YANN ANCEL 1 0 1 00:00 01:58 01:58
2022-07-09 STN 19:08 MRS 21:04 B38M 9H-VVC 01:56 01:56 YANN ANCEL 0 1 1 00:45 01:56 01:56
2022-07-10 MRS 14:15 IBZ 15:28 B38M 9H-VUV 01:13 01:13 TOMMASO VERTEMATI 1 0 1 00:00 01:13 01:13
2022-07-10 IBZ 16:05 MRS 17:31 B38M 9H-VUV 01:26 01:26 TOMMASO VERTEMATI 1 0 1 00:00 01:26 01:26
2022-07-10 MRS 18:02 BRI 19:38 B38M 9H-VUV 01:36 01:36 TOMMASO VERTEMATI 0 1 1 00:12 01:36 01:36
2022-07-10 BRI 20:34 MRS 22:28 B38M 9H-VUV 01:54 01:54 TOMMASO VERTEMATI 0 1 1 01:54 01:54 01:54
2022-07-11 MRS 13:10 FCO 14:21 B737-800 9H-QDD 01:11 01:11 TOMMASO VERTEMATI 1 0 1 00:00 01:11 01:11
Total Current _ _ 18:58 18:58 7 5 12 4:31 18:58 _ 18:58 _ _ _
SE+ME _
Total Previous 578:53 32:12 1795:36 2406:41 1638 255 954 490:52 1828:56 702:34 1539:08 164:59 333:15 131:50
SE+ME 611:05
Total All 578:53 32:12 1814:34 2425:39 1645 260 966 495:23 1847:54 702:34 1558:06 164:59 333:15 131:50
SE+ME 611:05
Total Pages precedentes 578:53