myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2022-07-18 STN 07:05 MRS 08:55 B737-800 9H-QAB 01:50 01:50 OLIVIER ROSSARO 1 0 1 00:00 01:50 01:50
2022-07-18 MRS 09:24 BOD 10:37 B737-800 9H-QAB 01:13 01:13 OLIVIER ROSSARO 1 0 1 00:00 01:13 01:13
2022-07-18 BOD 11:10 MRS 12:15 B737-800 9H-QAB 01:05 01:05 OLIVIER ROSSARO 1 0 1 00:00 01:05 01:05
2022-07-19 MRS 04:38 STN 06:30 B737-800 9H-QAB 01:52 01:52 YANN ANCEL 1 0 1 00:00 01:52 01:52
2022-07-19 STN 07:22 MRS 09:24 B737-800 9H-QAB 02:02 02:02 YANN ANCEL 1 0 1 00:00 02:02 02:02
2022-07-19 MRS 09:52 PMI 10:53 B737-800 9H-QAB 01:01 01:01 YANN ANCEL 1 0 1 00:00 01:01 01:01
2022-07-19 PMI 11:54 MRS 13:10 B737-800 9H-QDY 01:16 01:16 YANN ANCEL 1 0 1 00:00 01:16 01:16
2022-07-20 MRS 04:37 NTE 05:59 B38M 9H-VUV 01:22 01:22 TOMMY BASTIRMACI 1 0 1 00:00 01:22 01:22
2022-07-20 NTE 06:35 MRS 07:58 B38M 9H-VUV 01:23 01:23 TOMMY BASTIRMACI 1 0 1 00:00 01:23 01:23
2022-07-20 MRS 08:40 OUD 10:47 B38M 9H-VUV 02:07 02:07 TOMMY BASTIRMACI 1 0 1 00:00 02:07 02:07
2022-07-20 OUD 11:33 MRS 13:38 B38M 9H-VUV 02:05 02:05 TOMMY BASTIRMACI 1 0 1 00:00 02:05 02:05
2022-07-21 LFMA 17:30 LFMA 18:35 DR400 F-GJZG 01:05 01:05 4 0 0 00:00 00:00 01:05 01:05
Total Current 1:05 _ 17:16 18:21 15 0 11 _ 17:16 1:05 17:16 _ 1:05 _
SE+ME 1:05
Total Previous 578:53 32:12 1837:15 2448:20 1656 261 978 496:27 1870:35 702:34 1580:47 164:59 333:15 131:50
SE+ME 611:05
Total All 579:58 32:12 1854:31 2466:41 1671 261 989 496:27 1887:51 703:39 1598:03 164:59 334:20 131:50
SE+ME 612:10
Total Pages precedentes 578:53