myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2022-08-05 BOD 11:20 MRS 12:21 B737-800 9H-QDY 01:01 01:01 CHRISTOPHE GIOLITO 1 0 1 00:00 01:01 01:01
2022-08-06 MRS 04:20 MAH 05:21 B737-800 9H-QCZ 01:01 01:01 TOMMASO VERTEMATI 1 0 1 00:00 01:01 01:01
2022-08-06 MAH 06:06 MRS 07:03 B737-800 9H-QCZ 00:57 00:57 TOMMASO VERTEMATI 1 0 1 00:00 00:57 00:57
2022-08-06 MRS 09:00 CFU 11:11 B737-800 9H-QCZ 02:11 02:11 TOMMASO VERTEMATI 1 0 1 00:00 02:11 02:11
2022-08-06 CFU 12:23 MRS 14:41 B737-800 9H-QCZ 02:18 02:18 TOMMASO VERTEMATI 1 0 1 00:00 02:18 02:18
2022-08-07 MRS 04:47 NDR 06:48 B38M 9H-VUD 02:01 02:01 TOMMASO VERTEMATI 1 0 1 00:00 02:01 02:01
2022-08-07 NDR 07:33 MRS 09:31 B38M 9H-VUD 01:58 01:58 TOMMASO VERTEMATI 1 0 1 00:00 01:58 01:58
2022-08-07 MRS 10:03 LUX 11:24 B38M 9H-VUD 01:21 01:21 TOMMASO VERTEMATI 1 0 1 00:00 01:21 01:21
2022-08-07 LUX 11:57 MRS 13:23 B38M 9H-VUD 01:26 01:26 TOMMASO VERTEMATI 1 0 1 00:00 01:26 01:26
2022-08-10 LFMA 17:40 LFMA 18:11 DR400 F-GJZG 00:31 00:31 2 0 0 00:00 00:00 00:31 00:31
2022-08-12 MRS 13:10 FCO 14:26 B737-800 9H-QEK 01:16 01:16 ALEXANDRE BARTH 1 0 1 00:00 01:16 01:16
2022-08-12 FCO 15:12 MRS 16:32 B737-800 9H-QEK 01:20 01:20 ALEXANDRE BARTH 1 0 1 00:00 01:20 01:20
Total Current 0:31 _ 16:50 17:21 13 0 11 _ 16:50 0:31 16:50 _ 0:31 _
SE+ME 0:31
Total Previous 584:45 32:12 1884:12 2501:09 1692 264 1008 500:21 1917:32 708:26 1627:44 164:59 339:07 131:50
SE+ME 616:57
Total All 585:16 32:12 1901:02 2518:30 1705 264 1019 500:21 1934:22 708:57 1644:34 164:59 339:38 131:50
SE+ME 617:28
Total Pages precedentes 584:45