myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2023-03-02 LUX 21:02 MRS 22:42 B737-800 9H-VUX 01:40 01:40 ANTHONY DANIEL 0 1 1 01:40 01:40 01:40
2023-03-10 MRS 06:44 ESU 09:30 B737-800 9H-VUI 02:46 02:46 ARNAUD DINI 1 0 1 00:00 02:46 02:46
2023-03-10 ESU 10:30 MRS 13:18 B737-800 9H-VUI 02:48 02:48 ARNAUD DINI 1 0 1 00:00 02:48 02:48
2023-03-19 MRS 10:45 LUX 12:08 B737-800 9H-QDP 01:23 01:23 OLIVIER ROSSARO 1 0 1 00:00 01:23 01:23
2023-03-19 LUX 12:47 MRS 14:16 B737-800 9H-QDP 01:29 01:29 OLIVIER ROSSARO 1 0 1 00:00 01:29 01:29
2023-03-19 MRS 15:10 LIS 17:23 B737-800 9H-QDP 02:13 02:13 OLIVIER ROSSARO 1 0 1 00:00 02:13 02:13
2023-03-19 LIS 18:48 MRS 21:09 B737-800 9H-QDP 02:21 02:21 OLIVIER ROSSARO 0 1 1 02:18 02:21 02:21
2023-03-20 MRS 16:44 LIS 18:51 B737-800 9H-VUH 02:07 02:07 NICO REYNS 1 0 1 00:00 02:07 02:07
2023-03-20 LIS 19:24 MRS 21:30 B737-800 9H-VUH 02:06 02:06 NICO REYNS 0 1 1 02:06 02:06 02:06
2023-04-04 MRS 17:55 MLA 19:48 B737-800 9H-VUW 01:53 01:53 SULIMAN LAILLIAU 0 1 1 01:30 01:53 01:53
2023-04-04 MLA 20:42 MRS 22:41 B737-800 9H-VUW 01:59 01:59 SULIMAN LAILLIAU 0 1 1 01:59 01:59 01:59
2023-04-05 MRS 13:43 TUF 15:00 B737-800 9H-VUW 01:17 01:17 CHRISTOPHE GIOLITO 1 0 1 00:00 01:17 01:17
Total Current _ _ 24:02 24:02 7 5 12 9:33 24:02 _ 24:02 _ _ _
SE+ME _
Total Previous 626:19 32:12 2228:18 2886:49 1899 311 1188 589:14 2261:38 739:51 1971:50 175:08 364:36 131:50
SE+ME 658:31
Total All 626:19 32:12 2252:20 2910:51 1906 316 1200 598:47 2285:40 739:51 1995:52 175:08 364:36 131:50
SE+ME 658:31
Total Pages precedentes 626:19