myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2023-08-02 MRS 09:35 NTE 11:02 B737-800 9H-QBG 01:27 01:27 TOMMASO VERTEMATI 1 0 1 00:00 01:27 01:27
2023-08-02 NTE 11:42 MRS 13:03 B737-800 9H-QBG 01:21 01:21 TOMMASO VERTEMATI 1 0 1 00:00 01:21 01:21
2023-08-08 MRS 16:06 PMO 17:31 B737-800 9H-QAS 01:25 01:25 SULIMAN LAILLIAU 1 0 1 00:00 01:25 01:25
2023-08-08 PMO 18:17 MRS 19:55 B737-800 9H-QAS 01:38 01:38 SULIMAN LAILLIAU 0 1 1 00:52 01:38 01:38
2023-08-08 MRS 20:30 BOD 21:37 B737-800 9H-QAS 01:07 01:07 SULIMAN LAILLIAU 0 1 1 01:07 01:07 01:07
2023-08-08 BOD 22:10 MRS 23:15 B737-800 9H-QAS 01:05 01:05 SULIMAN LAILLIAU 0 1 1 01:05 01:05 01:05
2023-08-09 MRS 15:07 EIN 17:03 B737-800 9H-QDA 01:56 01:56 LEO RAUSCH 1 0 1 00:00 01:56 01:56
2023-08-09 EIN 17:30 MRS 19:05 B737-800 9H-QDA 01:35 01:35 LEO RAUSCH 1 0 1 00:00 01:35 01:35
2023-08-09 MRS 19:28 BOD 20:38 B737-800 9H-QDA 01:10 01:10 LEO RAUSCH 0 1 1 01:00 01:10 01:10
2023-08-09 BOD 21:00 MRS 22:03 B737-800 9H-QDA 01:03 01:03 LEO RAUSCH 0 1 1 01:03 01:03 01:03
2023-08-12 LFMA 14:00 LFMA 14:42 DR400 F-GULL 00:42 00:42 3 0 0 00:00 00:00 00:42 00:42
2023-08-16 MRS 04:38 LIL 05:56 B737-800 9H-QCW 01:18 01:18 NIELS GHEYSEN 1 0 1 00:00 01:18 01:18
Total Current 0:42 _ 15:05 15:47 9 5 11 5:07 15:05 0:42 15:05 _ 0:42 _
SE+ME 0:42
Total Previous 637:37 32:12 2538:43 3208:32 2038 357 1356 656:22 2572:03 750:30 2282:15 175:47 371:03 131:50
SE+ME 669:49
Total All 638:19 32:12 2553:48 3224:19 2047 362 1367 661:29 2587:08 751:12 2297:20 175:47 371:45 131:50
SE+ME 670:31
Total Pages precedentes 637:37