myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2024-03-01 MRS 04:52 RAK 07:38 B737-800 9H-QBS 02:46 02:46 NIELS GHEYSEN 1 0 1 01:15 02:46 02:46
2024-03-01 RAK 08:10 MRS 10:45 B737-800 9H-QBS 02:35 02:35 NIELS GHEYSEN 1 0 1 00:00 02:35 02:35
2024-03-03 MRS 04:58 AGP 07:02 B737-800 9H-QBU 02:04 02:04 ROSSARO 1 0 1 00:00 02:04 02:04
2024-03-03 AGP 07:40 MRS 09:39 B737-800 9H-QBU 01:59 01:59 ROSSARO 1 0 1 00:00 01:59 01:59
2024-03-03 MRS 10:10 PRG 11:54 B737-800 9H-QBU 01:44 01:44 ROSSARO 1 0 1 00:00 01:44 01:44
2024-03-03 PRG 12:22 MRS 14:15 B737-800 9H-QBU 01:53 01:53 ROSSARO 1 0 1 00:00 01:53 01:53
2024-03-04 MRS 09:23 RBA 11:43 B737-800 9H-QBU 02:20 02:20 CLEMENT MORIN 1 0 1 00:00 02:20 02:20
2024-03-04 RBA 12:15 MRS 14:33 B737-800 9H-QBU 02:18 02:18 CLEMENT MORIN 1 0 1 00:00 02:18 02:18
2024-03-05 MRS 08:20 OPO 10:34 B737-800 9H-QBU 02:14 02:14 VERTEMATI 1 0 1 00:00 02:14 02:14
2024-03-05 OPO 11:22 MRS 13:12 B737-800 9H-QBU 01:50 01:50 VERTEMATI 1 0 1 00:00 01:50 01:50
2024-03-25 none 00:00
2024-03-25 none 00:00
Total Current _ _ 21:43 21:43 10 0 10 1:15 21:43 _ 21:43 _ _ _
SE+ME _
Total Previous 645:59 32:12 2836:59 3515:10 2180 394 1515 734:28 2870:19 757:52 2580:31 176:47 377:47 131:50
SE+ME 678:11
Total All 645:59 32:12 2858:42 3536:53 2190 394 1525 735:43 2892:02 757:52 2602:14 176:47 377:47 131:50
SE+ME 678:11
Total Pages precedentes 645:59