myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2020-03-02 STN 17:09 RIX 19:33 B737-800 EI-EMH 02:24 02:24 ESPEN THOEMT 0 1 1 01:00 02:24 02:24
2020-03-02 RIX 20:03 STN 22:45 B737-800 EI-EMH 02:42 02:42 ESPEN THOEMT 0 1 1 02:42 02:42 02:42
2020-03-07 STN 06:51 FMM 08:23 B737-800 EI-DPF 01:32 01:32 GARY MANTLE 1 0 1 00:00 01:32 01:32
2020-03-07 FMM 08:57 STN 10:52 B737-800 EI-DPF 01:55 01:55 GARY MANTLE 1 0 1 00:00 01:55 01:55
2020-03-07 STN 11:16 KTW 13:18 B737-800 EI-DPF 02:02 02:02 GARY MANTLE 1 0 1 00:00 02:02 02:02
2020-03-07 KTW 13:43 STN 15:55 B737-800 EI-DPF 02:12 02:12 GARY MANTLE 1 0 1 00:00 02:12 02:12
2020-03-08 STN 07:30 TLS 09:31 B737-800 EI-DHG 02:01 02:01 JOE DEVITT 1 0 1 00:00 02:01 02:01
2020-03-08 TLS 09:56 STN 11:43 B737-800 EI-DHG 01:47 01:47 JOE DEVITT 1 0 1 00:00 01:47 01:47
2020-03-09 STN 06:27 ALC 08:36 B737-800 EI-FTY 02:09 02:09 ARI BATISTA 1 0 1 00:00 02:09 02:09
2020-03-09 ALC 09:40 STN 12:30 B737-800 EI-FTY 02:50 02:50 ARI BATISTA 1 0 1 00:00 02:50 02:50
2020-03-10 LFMT 14:00 LFMT 15:23 EVSS F-HMON 01:23 01:23 RIDAO 3 0 0 00:00 00:00 01:23
2020-03-14 STN 18:44 GOT 20:24 B737-800 EI-GXM 01:40 01:40 MICHAEL WILLIAMS 0 1 1 01:49 01:40 01:40
Total Current 1:23 _ 23:14 24:37 11 3 11 5:31 23:14 _ 23:14 1:23 _ _
SE+ME 1:23
Total Previous 540:52 32:12 832:28 1405:32 1135 142 413 274:40 865:48 657:19 587:09 161:04 300:06 118:30
SE+ME 573:04
Total All 542:15 32:12 855:42 1430:09 1146 145 424 280:11 889:02 657:19 610:23 162:27 300:06 118:30
SE+ME 574:27
Total Pages precedentes 540:52