myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2020-09-19 BDS 08:43 STN 11:34 B737-800 EI-DWK 02:51 02:51 GRAHAM KENDALL 1 0 1 00:00 02:51 02:51
2020-09-20 STN 06:02 ACE 10:21 B737-800 EI-ENS 04:19 04:19 JOHN WATTERS 1 0 1 00:00 04:19 04:19
2020-09-20 ACE 10:57 STN 15:15 B737-800 EI-ENS 04:18 04:18 JOHN WATTERS 1 0 1 00:00 04:18 04:18
2020-09-21 STN 05:37 BZG 07:45 B737-800 EI-DLC 02:08 02:08 KEIRAN LALLY 1 0 1 00:00 02:08 02:08
2020-09-21 BZG 08:12 STN 10:04 B737-800 EI-DLC 01:52 01:52 KEIRAN LALLY 1 0 1 00:00 01:52 01:52
2020-09-23 STN 05:36 BZG 07:25 B737-800 EI-DWH 01:49 01:49 BRUNO SANTOS 1 0 1 00:00 01:49 01:49
2020-09-23 BZG 08:00 STN 10:00 B737-800 EI-DWH 02:00 02:00 BRUNO SANTOS 1 0 1 00:00 02:00 02:00
2020-10-09 STN 05:57 RMU 08:30 B737-800 EI-DWC 02:33 02:33 JOE DEVITT 1 0 1 00:00 02:33 02:33
2020-10-09 RMU 09:19 STN 11:50 B737-800 EI-DWC 02:31 02:31 JOE DEVITT 1 0 1 00:00 02:31 02:31
2020-10-11 STN 06:05 RIX 08:29 B737-800 EI-EBH 02:24 02:24 RICHARD BUDD 1 0 1 00:00 02:24 02:24
2020-10-11 RIX 09:02 STN 11:35 B737-800 EI-EBH 02:33 02:33 RICHARD BUDD 1 0 1 00:00 02:33 02:33
2020-10-25 STN 08:24 SOF 11:24 B737-800 EI-DYL 03:00 03:00 SERAJ SHEBANI 1 0 1 00:00 03:00 03:00
Total Current _ _ 32:18 32:18 12 0 12 _ 32:18 _ 32:18 _ _ _
SE+ME _
Total Previous 546:27 32:12 943:44 1522:23 1184 160 466 306:47 977:04 671:57 687:16 163:10 303:35 131:50
SE+ME 578:39
Total All 546:27 32:12 976:02 1554:41 1196 160 478 306:47 1009:22 671:57 719:34 163:10 303:35 131:50
SE+ME 578:39
Total Pages precedentes 546:27