myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2021-08-26 ESU 12:16 MRS 14:54 B737-800 9H-QEA 02:38 02:38 JEAN-PAUL GUGLIELMACCI 1 0 1 00:00 02:38 02:38
2021-08-27 MRS 04:39 AHO 05:31 B737-800 9H-QDR 00:52 00:52 CHRISTOPHE GIOLITO 1 0 1 00:00 00:52 00:52
2021-08-27 AHO 06:23 MRS 07:19 B737-800 9H-QDR 00:56 00:56 CHRISTOPHE GIOLITO 1 0 1 00:00 00:56 00:56
2021-08-27 MRS 07:53 BOD 08:57 B737-800 9H-QDR 01:04 01:04 CHRISTOPHE GIOLITO 1 0 1 00:00 01:04 01:04
2021-08-27 BOD 09:36 MRS 10:41 B737-800 9H-QDR 01:05 01:05 CHRISTOPHE GIOLITO 1 0 1 00:00 01:05 01:05
2021-08-28 MRS 04:30 NDR 06:29 B737-800 9H-QCV 01:59 01:59 YANN ANCEL 1 0 1 00:00 01:59 01:59
2021-08-28 NDR 07:50 MRS 09:44 B737-800 9H-QCV 01:54 01:54 YANN ANCEL 1 0 1 00:00 01:54 01:54
2021-08-30 MRS 04:33 AHO 05:28 B737-800 9H-QAH 00:55 00:55 YANN ANCEL 1 0 1 00:00 00:55 00:55
2021-08-30 AHO 06:19 MRS 07:18 B737-800 9H-QAH 00:59 00:59 YANN ANCEL 1 0 1 00:00 00:59 00:59
2021-08-30 MRS 07:50 NTE 09:10 B737-800 9H-QAH 01:20 01:20 YANN ANCEL 1 0 1 00:00 01:20 01:20
2021-08-30 NTE 09:39 MRS 11:06 B737-800 9H-QAH 01:27 01:27 YANN ANCEL 1 0 1 00:00 01:27 01:27
2021-09-04 MRS 15:49 OPO 17:47 B737-800 9H-QEA 01:58 01:58 JEAN-PAUL GUGLIELMACCI 1 0 1 00:00 01:58 01:58
Total Current _ _ 17:07 17:07 12 0 12 _ 17:07 _ 17:07 _ _ _
SE+ME _
Total Previous 546:27 32:12 1127:09 1705:48 1260 180 562 333:34 1160:29 671:57 870:41 163:10 303:35 131:50
SE+ME 578:39
Total All 546:27 32:12 1144:16 1722:55 1272 180 574 333:34 1177:36 671:57 887:48 163:10 303:35 131:50
SE+ME 578:39
Total Pages precedentes 546:27