myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2021-10-12 BES 19:24 MRS 21:05 B737-800 9H-QDC 01:41 01:41 JEAN-PAUL GUGLIELMACCI 1 0 1 01:41 01:41 01:41
2021-10-13 MRS 10:52 CFU 12:51 B737-800 9H-QDC 01:59 01:59 OLIVIER ROSSARO 1 0 1 00:00 01:59 01:59
2021-10-13 CFU 13:35 MRS 15:43 B737-800 9H-QDC 02:08 02:08 OLIVIER ROSSARO 1 0 1 00:00 02:08 02:08
2021-10-13 MRS 17:14 BES 18:55 B737-800 9H-QDC 01:41 01:41 OLIVIER ROSSARO 0 1 1 01:08 01:41 01:41
2021-10-13 BES 19:24 MRS 21:05 B737-800 9H-QDC 01:41 01:41 OLIVIER ROSSARO 1 0 1 01:41 01:41 01:41
2021-10-14 MRS 16:33 RBA 18:49 B737-800 9H-QCV 02:16 02:16 NICO REYNS 0 1 1 00:49 02:16 02:16
2021-10-14 RBA 19:34 MRS 22:05 B737-800 9H-QCV 02:31 02:31 NICO REYNS 1 0 1 02:31 02:31 02:31
2021-10-19 MRS 04:55 LIL 06:26 B737-800 9H-QCV 01:31 01:31 YANN ANCEL 1 0 1 00:40 01:31 01:31
2021-10-19 LIL 06:53 MRS 08:20 B737-800 9H-QCV 01:27 01:27 YANN ANCEL 1 0 1 00:00 01:27 01:27
2021-10-19 MRS 09:00 RAK 11:34 B737-800 9H-QCV 02:34 02:34 YANN ANCEL 1 0 1 00:00 02:34 02:34
2021-10-19 RAK 12:10 MRS 15:03 B737-800 9H-QCV 02:53 02:53 YANN ANCEL 1 0 1 00:00 02:53 02:53
2021-10-28 MRS 15:29 FCO 16:48 B737-800 9H-QCS 01:19 01:19 JEAN PATRIKAINEN 1 0 1 00:00 01:19 01:19
Total Current _ _ 23:41 23:41 10 2 12 8:30 23:41 _ 23:41 _ _ _
SE+ME _
Total Previous 546:27 32:12 1222:24 1801:03 1314 186 622 348:30 1255:44 671:57 965:56 163:10 303:35 131:50
SE+ME 578:39
Total All 546:27 32:12 1246:05 1824:44 1324 188 634 357:00 1279:25 671:57 989:37 163:10 303:35 131:50
SE+ME 578:39
Total Pages precedentes 546:27