myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2021-12-14 LIL 11:13 MRS 12:42 B737-800 9H-QBW 01:29 01:29 CEDRIC BONNET 1 0 1 00:00 01:29 01:29
2021-12-15 MRS 09:48 LIS 11:58 B737-800 9H-QBW 02:10 02:10 GUILLAUME WOUTERS 1 0 1 00:00 02:10 02:10
2021-12-15 LIS 12:26 MRS 14:42 B737-800 9H-QBW 02:16 02:16 GUILLAUME WOUTERS 1 0 1 00:00 02:16 02:16
2021-12-16 MRS 11:30 BOD 12:34 B737-800 9H-QBL 01:04 01:04 THIBAULT ARNULF 1 0 1 00:00 01:04 01:04
2021-12-16 BOD 12:59 MRS 14:13 B737-800 9H-QBL 01:14 01:14 THIBAULT ARNULF 1 0 1 00:00 01:14 01:14
2021-12-21 MRS 13:48 EIN 15:23 B737-800 9H-QCU 01:35 01:35 JEAN-PAUL GUGLIELMACCI 1 0 1 00:00 01:35 01:35
2021-12-21 EIN 16:01 MRS 17:35 B737-800 9H-QCU 01:34 01:34 JEAN-PAUL GUGLIELMACCI 0 1 1 01:12 01:34 01:34
2021-12-21 MRS 18:00 NTE 19:21 B737-800 9H-QCU 01:21 01:21 JEAN-PAUL GUGLIELMACCI 1 1 1 01:21 01:21 01:21
2021-12-21 NTE 20:29 MRS 22:03 B737-800 9H-QCU 01:34 01:34 JEAN-PAUL GUGLIELMACCI 0 1 2 01:34 01:34 01:34
2021-12-23 MRS 16:45 OPO 18:53 B737-800 9H-QCF 02:08 02:08 YANN ANCEL 0 1 1 01:43 02:08 02:08
2021-12-23 OPO 19:26 MRS 21:27 B737-800 9H-QCF 02:01 02:01 YANN ANCEL 0 1 1 02:01 02:01 02:01
2021-12-24 MRS 13:54 LIL 15:19 B737-800 9H-QCU 01:25 01:25 GUILLAUME WOUTERS 1 0 1 00:00 01:25 01:25
Total Current _ _ 19:51 19:51 8 5 13 7:51 19:51 _ 19:51 _ _ _
SE+ME _
Total Previous 546:27 32:12 1372:01 1950:40 1388 196 706 405:20 1405:21 671:57 1115:33 163:10 303:35 131:50
SE+ME 578:39
Total All 546:27 32:12 1391:52 1970:31 1396 201 719 413:11 1425:12 671:57 1135:24 163:10 303:35 131:50
SE+ME 578:39
Total Pages precedentes 546:27