myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2022-03-15 MRS 05:07 NTE 06:28 B737-800 9H-QDU 01:21 01:21 GUILLAUME WOUTERS 1 0 1 00:26 01:21 01:21
2022-03-15 NTE 07:01 MRS 08:23 B737-800 9H-QDU 01:22 01:22 GUILLAUME WOUTERS 1 0 1 00:00 01:22 01:22
2022-03-15 MRS 08:58 LIL 10:31 B737-800 9H-QDU 01:33 01:33 GUILLAUME WOUTERS 1 0 1 00:00 01:33 01:33
2022-03-15 LIL 10:59 MRS 12:25 B737-800 9H-QDU 01:26 01:26 GUILLAUME WOUTERS 1 0 1 00:00 01:26 01:26
2022-03-16 MRS 08:20 OZZ 10:55 B737-800 9H-QDR 02:35 02:35 GIULIO CASSINA 1 0 1 00:00 02:35 02:35
2022-03-16 OZZ 11:23 MRS 13:58 B737-800 9H-QDR 02:35 02:35 GIULIO CASSINA 1 0 1 00:00 02:35 02:35
2022-03-19 LFMA 09:42 LFMA 10:30 C150 F-BXNN 00:48 00:48 1 0 0 00:00 00:00 00:48 00:48
2022-03-19 LFMA 18:04 LFMA 19:01 PS28 F-HXAM 00:57 00:57 1 0 0 00:00 00:00 00:57
2022-03-20 LFMA 09:15 LFMA 10:11 C150 F-BXNN 00:56 00:56 1 0 0 00:00 00:00 00:56 00:56
2022-03-24 MRS 12:53 CIA 14:08 B737-800 9H-QBJ 01:15 01:15 YANN ANCEL 1 0 1 00:00 01:15 01:15
2022-03-24 CIA 15:02 MRS 16:28 B737-800 9H-QBJ 01:26 01:26 YANN ANCEL 1 0 1 00:00 01:26 01:26
2022-03-24 MRS 17:07 OPO 19:09 B737-800 9H-QBJ 02:02 02:02 YANN ANCEL 0 1 1 00:13 02:02 02:02
Total Current 2:41 _ 15:35 18:16 11 1 9 0:39 15:35 2:41 15:35 _ 1:44 _
SE+ME 2:41
Total Previous 556:50 32:12 1523:50 2112:52 1480 227 804 448:58 1557:10 680:31 1267:22 164:59 312:09 131:50
SE+ME 589:02
Total All 559:31 32:12 1539:25 2131:08 1491 228 813 449:37 1572:45 683:12 1282:57 164:59 313:53 131:50
SE+ME 591:43
Total Pages precedentes 556:50