myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2022-03-10 LFMA 13:50 LFMA 14:49 C150 F-GULL 00:59 00:59 1 0 0 00:00 00:00 00:59 00:59
2022-03-10 LFMA 16:20 LFMA 17:25 DR400 F-GLVU 01:05 01:05 5 0 0 00:00 00:00 01:05 01:05
2022-03-11 LFMA 15:42 LFMA 16:46 DR400 F-GLVU 01:04 01:04 5 0 0 00:00 00:00 01:04 01:04
2022-03-12 MRS 06:12 NDR 08:10 B737-800 9H-QDU 01:58 01:58 GIULIO CASSINA 1 0 1 00:00 01:58 01:58
2022-03-12 NDR 08:50 MRS 10:56 B737-800 9H-QDU 02:06 02:06 GIULIO CASSINA 1 0 1 00:00 02:06 02:06
2022-03-12 MRS 11:24 LIL 12:52 B737-800 9H-QDU 01:28 01:28 GIULIO CASSINA 1 0 1 00:00 01:28 01:28
2022-03-12 LIL 13:28 MRS 15:09 B737-800 9H-QDU 01:41 01:41 GIULIO CASSINA 1 0 1 00:00 01:41 01:41
2022-03-14 2300 None None UNKNOW 00:00 00:00 0 0 0 00:00 00:00 00:00
2022-03-14 MRS 06:05 BVA 07:32 B737-800 9H-QDR 01:27 01:27 GIULIO CASSINA 1 0 1 00:00 01:27 01:27
2022-03-14 BVA 08:13 MRS 09:36 B737-800 9H-QDR 01:23 01:23 GIULIO CASSINA 1 0 1 00:00 01:23 01:23
2022-03-14 MRS 10:00 LIL 11:36 B737-800 9H-QDR 01:36 01:36 GIULIO CASSINA 1 0 1 00:00 01:36 01:36
2022-03-14 LIL 12:04 MRS 13:45 B737-800 9H-QDR 01:41 01:41 GIULIO CASSINA 1 0 1 00:00 01:41 01:41
Total Current 3:08 _ 13:20 16:28 19 0 8 _ 13:20 3:08 13:20 _ 3:08 _
SE+ME 3:08
Total Previous 553:42 32:12 1510:30 2096:24 1461 227 796 448:58 1543:50 677:23 1254:02 164:59 309:01 131:50
SE+ME 585:54
Total All 556:50 32:12 1523:50 2112:52 1480 227 804 448:58 1557:10 680:31 1267:22 164:59 312:09 131:50
SE+ME 589:02
Total Pages precedentes 553:42