myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2022-03-04 MRS 19:35 NTE 20:53 B737-800 9H-QDU 01:18 01:18 JEAN-PAUL GUGLIELMACCI 0 1 1 01:18 01:18 01:18
2022-03-04 NTE 21:24 MRS 22:48 B737-800 9H-QDU 01:24 01:24 JEAN-PAUL GUGLIELMACCI 0 1 1 01:24 01:24 01:24
2022-03-05 LFMA 11:20 LFMA 12:00 DR48 F-GULL 00:40 00:40 1 0 0 00:00 00:00 00:40 00:40
2022-03-05 MRS 15:20 LIS 17:35 B737-800 9H-QDU 02:15 02:15 CEDRIC BONNET 1 0 1 00:00 02:15 02:15
2022-03-05 LIS 19:00 MRS 21:19 B737-800 9H-QDU 02:19 02:19 CEDRIC BONNET 0 1 1 02:19 02:19 02:19
2022-03-06 LFMA 13:20 LFMA 13:55 C150 F-BXNN 00:35 00:35 1 0 0 00:00 00:00 00:35 00:35
2022-03-06 MRS 18:37 CTA 20:15 B737-800 9H-QDU 01:38 01:38 OLIVIER ROSSARO 0 1 1 01:38 01:38 01:38
2022-03-06 CTA 20:47 MRS 22:42 B737-800 9H-QDU 01:55 01:55 OLIVIER ROSSARO 0 1 1 01:55 01:55 01:55
2022-03-07 MRS 13:40 BGY 14:40 B737-800 9H-QBJ 01:00 01:00 JULES DANIEL 1 0 1 00:00 01:00 01:00
2022-03-07 BGY 15:15 MRS 16:21 B737-800 9H-QBJ 01:06 01:06 JULES DANIEL 1 0 1 00:00 01:06 01:06
2022-03-07 MRS 16:45 NAP 18:09 B737-800 9H-QBJ 01:24 01:24 JULES DANIEL 0 1 1 00:20 01:24 01:24
2022-03-07 NAP 18:54 MRS 20:19 B737-800 9H-QBJ 01:25 01:25 JULES DANIEL 0 1 1 01:25 01:25 01:25
Total Current 1:15 _ 15:44 16:59 5 7 10 10:19 15:44 1:15 15:44 _ 1:15 _
SE+ME 1:15
Total Previous 552:27 32:12 1494:46 2079:25 1456 220 786 438:39 1528:06 676:08 1238:18 164:59 307:46 131:50
SE+ME 584:39
Total All 553:42 32:12 1510:30 2096:24 1461 227 796 448:58 1543:50 677:23 1254:02 164:59 309:01 131:50
SE+ME 585:54
Total Pages precedentes 552:27