myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2022-08-24 MRS 09:24 BGY 10:32 B737-800 9H-QEK 01:08 01:08 TOMMY BASTIRMACI 1 0 1 00:00 01:08 01:08
2022-08-24 BGY 11:00 MRS 12:06 B737-800 9H-QEK 01:06 01:06 TOMMY BASTIRMACI 1 0 1 00:00 01:06 01:06
2022-08-29 LFMA 17:30 LFMA 18:31 DR400 F-GSRU 01:01 01:01 1 0 0 00:00 00:00 01:01 01:01
2022-08-30 MRS 08:05 EIN 09:50 B737-800 9H-QEK 01:45 01:45 EDWARD WILMONT 1 0 1 00:00 01:45 01:45
2022-08-30 EIN 10:23 MRS 12:10 B737-800 9H-QEK 01:47 01:47 EDWARD WILMONT 1 0 1 00:00 01:47 01:47
2022-08-30 MRS 12:42 SVQ 14:48 B737-800 9H-QEK 02:06 02:06 EDWARD WILMONT 1 0 1 00:00 02:06 02:06
2022-08-30 SVQ 15:25 MRS 17:27 B737-800 9H-QEK 02:02 02:02 EDWARD WILMONT 1 0 1 00:00 02:02 02:02
2022-08-31 MRS 14:23 CHQ 16:58 B737-800 9H-VUA 02:35 02:35 TOMMASO VERTEMATI 1 0 1 00:00 02:35 02:35
2022-08-31 CHQ 17:45 MRS 20:40 B737-800 9H-VUA 02:55 02:55 TOMMASO VERTEMATI 0 1 1 02:35 02:55 02:55
2022-09-01 MRS 13:51 PMI 15:01 B737-800 9H-QBR 01:10 01:10 YANN ANCEL 1 0 1 00:00 01:10 01:10
2022-09-01 PMI 16:53 MRS 18:06 B737-800 9H-QAV 01:13 01:13 YANN ANCEL 1 0 1 00:00 01:13 01:13
2022-09-01 MRS 18:35 FCO 19:55 B737-800 9H-QAV 01:20 01:20 YANN ANCEL 0 1 1 01:20 01:20 01:20
Total Current 1:01 _ 19:07 20:08 10 2 11 3:55 19:07 1:01 19:07 _ 1:01 _
SE+ME 1:01
Total Previous 585:16 32:12 1945:07 2562:35 1723 270 1043 508:52 1978:27 708:57 1688:39 164:59 339:38 131:50
SE+ME 617:28
Total All 586:17 32:12 1964:14 2582:43 1733 272 1054 512:47 1997:34 709:58 1707:46 164:59 340:39 131:50
SE+ME 618:29
Total Pages precedentes 585:16