myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2022-09-01 FCO 20:39 MRS 22:00 B737-800 9H-QAV 01:21 01:21 YANN ANCEL 0 1 1 01:21 01:21 01:21
2022-09-02 MRS 13:16 FCO 14:34 B737-800 9H-QAV 01:18 01:18 TOMMY BASTIRMACI 1 0 1 00:00 01:18 01:18
2022-09-02 FCO 15:28 MRS 17:02 B737-800 9H-QAV 01:34 01:34 TOMMY BASTIRMACI 1 0 1 00:00 01:34 01:34
2022-09-02 MRS 17:27 LIL 19:06 B737-800 9H-QAV 01:39 01:39 TOMMY BASTIRMACI 0 1 1 00:12 01:39 01:39
2022-09-02 LIL 20:26 MRS 21:58 B737-800 9H-QAV 01:32 01:32 TOMMY BASTIRMACI 0 1 1 01:32 01:32 01:32
2022-09-03 MRS 17:35 STN 19:33 B737-800 9H-VUJ 01:58 01:58 TOMMY BASTIRMACI 0 1 1 00:35 01:58 01:58
2022-09-03 STN 20:05 MRS 21:51 B737-800 9H-VUJ 01:46 01:46 TOMMY BASTIRMACI 0 1 1 01:46 01:46 01:46
2022-09-05 LFMA 17:30 LFMA 18:08 DR400 F-GSRU 00:38 00:38 1 0 0 00:00 00:00 00:38 00:38
2022-09-06 LFMA 08:30 LFMA 09:16 CAP10 F-BXHS 00:46 00:46 FOUSSARD 1 0 0 00:00 00:00 00:46
2022-09-08 MRS 04:33 NTE 06:05 B737-800 9H-QAQ 01:32 01:32 JEAN PATRIKAINEN 1 0 1 00:17 01:32 01:32
2022-09-08 NTE 06:30 MRS 07:49 B737-800 9H-QAQ 01:19 01:19 JEAN PATRIKAINEN 1 0 1 00:00 01:19 01:19
2022-09-08 MRS 08:18 TTU 10:23 B737-800 9H-QAQ 02:05 02:05 JEAN PATRIKAINEN 1 0 1 00:00 02:05 02:05
Total Current 1:24 _ 16:04 17:28 7 5 10 5:43 16:04 0:38 16:04 0:46 0:38 _
SE+ME 1:24
Total Previous 586:17 32:12 1964:14 2582:43 1733 272 1054 512:47 1997:34 709:58 1707:46 164:59 340:39 131:50
SE+ME 618:29
Total All 587:41 32:12 1980:18 2600:11 1740 277 1064 518:30 2013:38 710:36 1723:50 165:45 341:17 131:50
SE+ME 619:53
Total Pages precedentes 586:17