myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2022-09-30 MRS 08:09 EMA 10:08 B737-800 9H-QBE 01:59 01:59 NICO REYNS 1 0 1 00:00 01:59 01:59
2022-09-30 EMA 10:42 MRS 12:34 B737-800 9H-QBE 01:52 01:52 NICO REYNS 1 0 1 00:00 01:52 01:52
2022-10-03 LFMA 08:30 LFMA 09:14 CAP10 F-BXHS 00:44 00:44 FOUSSARD 1 0 0 00:00 00:00 00:44
2022-10-03 LFMA 15:30 LFMA 17:00 DR400 F-GSRU 01:30 01:30 2 0 0 00:00 00:00 01:30 01:30
2022-10-04 LFMA 12:55 LFMA 14:02 DR400 F-GSRU 01:07 01:07 1 0 0 00:00 00:00 01:07 01:07
2022-10-06 MRS 16:00 IBZ 17:21 B737-800 9H-VVC 01:21 01:21 NICOLAS AIN 1 0 1 00:00 01:21 01:21
2022-10-06 IBZ 18:03 MRS 19:23 B737-800 9H-VVC 01:20 01:20 NICOLAS AIN 0 1 1 01:20 01:20 01:20
2022-10-06 MRS 19:48 AHO 20:49 B737-800 9H-VVC 01:01 01:01 NICOLAS AIN 0 1 1 01:01 01:01 01:01
2022-10-06 AHO 21:14 MRS 22:22 B737-800 9H-VVC 01:08 01:08 NICOLAS AIN 0 1 1 01:08 01:08 01:08
2022-10-08 MRS 19:27 STN 21:20 B737-800 9H-VUY 01:53 01:53 OLIVIER ROSSARO 0 1 1 01:53 01:53 01:53
2022-10-08 STN 21:49 MRS 23:32 B737-800 9H-VUY 01:43 01:43 OLIVIER ROSSARO 0 1 1 01:43 01:43 01:43
2022-10-09 MRS 14:09 NTE 15:30 B737-800 9H-QDD 01:21 01:21 NICO REYNS 1 0 1 00:00 01:21 01:21
Total Current 3:21 _ 13:38 16:59 8 5 9 7:05 13:38 2:37 13:38 0:44 2:37 _
SE+ME 3:21
Total Previous 590:21 32:12 2040:49 2663:22 1772 281 1097 528:26 2074:09 711:20 1784:21 167:41 342:01 131:50
SE+ME 622:33
Total All 593:42 32:12 2054:27 2680:21 1780 286 1106 535:31 2087:47 713:57 1797:59 168:25 344:38 131:50
SE+ME 625:54
Total Pages precedentes 590:21