myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2022-10-09 NTE 15:58 MRS 17:19 B737-800 9H-QDD 01:21 01:21 NICO REYNS 1 0 1 00:00 01:21 01:21
2022-10-09 MRS 17:52 CRL 19:28 B737-800 9H-QDD 01:36 01:36 NICO REYNS 0 1 1 01:36 01:36 01:36
2022-10-09 CRL 20:12 MRS 21:41 B737-800 9H-QDD 01:29 01:29 NICO REYNS 0 1 1 01:29 01:29 01:29
2022-10-10 LFMA 13:10 LFMA 13:58 DR400 F-GSRU 00:48 00:48 1 0 0 00:00 00:00 00:48 00:48
2022-10-11 LFMA 08:30 LFMA 09:27 CAP10 F-BXHS 00:57 00:57 FOUSSARD 1 0 0 00:00 00:00 00:57
2022-10-11 LFMA 14:30 LFMA 15:29 DR48 F-GULL 00:59 00:59 4 0 0 00:00 00:00 00:59 00:59
2022-10-13 LFMA 09:30 LFMA 10:16 CAP10 F-BXHS 00:46 00:46 FOUSSARD 1 0 0 00:00 00:00 00:46
2022-10-14 MRS 04:15 BGY 05:15 B737-800 9H-VUY 01:00 01:00 NIELS GHEYSEN 1 0 1 00:57 01:00 01:00
2022-10-14 BGY 06:07 MRS 07:10 B737-800 9H-VUU 01:03 01:03 NIELS GHEYSEN 1 0 1 00:00 01:03 01:03
2022-10-14 MRS 07:48 ESU 10:25 B737-800 9H-VUU 02:37 02:37 NIELS GHEYSEN 1 0 1 00:00 02:37 02:37
2022-10-14 ESU 11:06 MRS 13:47 B737-800 9H-VUU 02:41 02:41 NIELS GHEYSEN 1 0 1 00:00 02:41 02:41
2022-10-15 MRS 04:25 STN 06:24 B737-800 9H-QAI 01:59 01:59 LUCAS SCANDELLA 1 0 1 01:10 01:59 01:59
Total Current 3:30 _ 13:46 17:16 13 2 8 5:12 13:46 1:47 13:46 1:43 1:47 _
SE+ME 3:30
Total Previous 593:42 32:12 2054:27 2680:21 1780 286 1106 535:31 2087:47 713:57 1797:59 168:25 344:38 131:50
SE+ME 625:54
Total All 597:12 32:12 2068:13 2697:37 1793 288 1114 540:43 2101:33 715:44 1811:45 170:08 346:25 131:50
SE+ME 629:24
Total Pages precedentes 593:42