myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2022-10-15 STN 07:05 MRS 08:56 B737-800 9H-QAI 01:51 01:51 LUCAS SCANDELLA 1 0 1 00:00 01:51 01:51
2022-10-15 MRS 09:24 NTE 10:51 B737-800 9H-QAI 01:27 01:27 LUCAS SCANDELLA 1 0 1 00:00 01:27 01:27
2022-10-15 NTE 11:20 MRS 12:41 B737-800 9H-QAI 01:21 01:21 LUCAS SCANDELLA 1 0 1 00:00 01:21 01:21
2022-10-16 MRS 04:17 SVQ 06:23 B737-800 9H-QCQ 02:06 02:06 OLIVIER ROSSARO 1 0 1 01:26 02:06 02:06
2022-10-16 SVQ 06:53 MRS 08:48 B737-800 9H-QCQ 01:55 01:55 OLIVIER ROSSARO 1 0 1 00:00 01:55 01:55
2022-10-16 MRS 09:17 PMO 10:54 B737-800 9H-QCQ 01:37 01:37 OLIVIER ROSSARO 1 0 1 00:00 01:37 01:37
2022-10-16 PMO 11:28 MRS 13:12 B737-800 9H-QCQ 01:44 01:44 OLIVIER ROSSARO 1 0 1 00:00 01:44 01:44
2022-10-17 MRS 04:24 FCO 05:46 B737-800 9H-VUP 01:22 01:22 OLIVIER ROSSARO 1 0 1 00:44 01:22 01:22
2022-10-17 FCO 06:31 MRS 07:54 B737-800 9H-VUP 01:23 01:23 OLIVIER ROSSARO 1 0 1 00:00 01:23 01:23
2022-10-17 MRS 08:22 NTE 09:51 B737-800 9H-VUP 01:29 01:29 OLIVIER ROSSARO 1 0 1 00:00 01:29 01:29
2022-10-17 NTE 10:26 MRS 11:48 B737-800 9H-VUP 01:22 01:22 OLIVIER ROSSARO 1 0 1 00:00 01:22 01:22
2022-10-18 MRS 04:35 TFS 08:37 B737-800 9H-VUP 04:02 04:02 TOMMY BASTIRMACI 1 0 1 01:30 04:02 04:02
Total Current _ _ 21:39 21:39 12 0 12 3:40 21:39 _ 21:39 _ _ _
SE+ME _
Total Previous 597:12 32:12 2068:13 2697:37 1793 288 1114 540:43 2101:33 715:44 1811:45 170:08 346:25 131:50
SE+ME 629:24
Total All 597:12 32:12 2089:52 2719:16 1805 288 1126 544:23 2123:12 715:44 1833:24 170:08 346:25 131:50
SE+ME 629:24
Total Pages precedentes 597:12