myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2022-10-18 TFS 09:18 MRS 12:50 B737-800 9H-VUP 03:32 03:32 TOMMY BASTIRMACI 1 0 1 00:00 03:32 03:32
2022-10-19 LFMA 08:15 LFMA 09:40 DR48 F-GULL 01:25 01:25 6 0 0 00:00 00:00 01:25 01:25
2022-10-20 LFMA 08:30 LFMA 09:22 CAP10 F-BXHS 00:52 00:52 FOUSSARD 1 0 0 00:00 00:00 00:52
2022-11-08 LFMA 14:45 LFMA 15:47 DR400 F-GTPL 01:02 01:02 6 0 0 00:00 00:00 01:02 01:02
2022-11-10 MRS 16:02 NTE 17:24 B737-800 9H-VUN 01:22 01:22 NIELS GHEYSEN 0 1 1 00:23 01:22 01:22
2022-11-10 NTE 17:57 MRS 19:22 B737-800 9H-VUN 01:25 01:25 NIELS GHEYSEN 0 1 1 01:25 01:25 01:25
2022-11-11 MRS 14:47 NTE 15:59 B737-800 9H-QAI 01:12 01:12 ALEXANDRE BARTH 1 0 1 00:00 01:12 01:12
2022-11-11 NTE 16:39 MRS 18:03 B737-800 9H-QAI 01:24 01:24 ALEXANDRE BARTH 0 1 1 01:04 01:24 01:24
2022-11-11 MRS 18:31 ALC 20:06 B737-800 9H-QAI 01:35 01:35 ALEXANDRE BARTH 0 1 1 01:35 01:35 01:35
2022-11-11 ALC 20:39 MRS 22:08 B737-800 9H-QAI 01:29 01:29 ALEXANDRE BARTH 0 1 1 01:29 01:29 01:29
2022-11-13 MRS 16:55 RAK 19:39 B737-800 9H-VUS 02:44 02:44 OLIVIER ROSSARO 0 1 1 02:09 02:44 02:44
2022-11-13 RAK 20:15 MRS 22:48 B737-800 9H-VUS 02:33 02:33 OLIVIER ROSSARO 0 1 1 02:33 02:33 02:33
Total Current 3:19 _ 17:16 20:35 15 7 9 10:38 17:16 2:27 17:16 0:52 2:27 _
SE+ME 3:19
Total Previous 597:12 32:12 2089:52 2719:16 1805 288 1126 544:23 2123:12 715:44 1833:24 170:08 346:25 131:50
SE+ME 629:24
Total All 600:31 32:12 2107:08 2739:51 1820 295 1135 555:01 2140:28 718:11 1850:40 171:00 348:52 131:50
SE+ME 632:43
Total Pages precedentes 597:12