myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2022-11-14 LFMA 10:30 LFMA 11:35 DR400 F-GTPL 01:05 01:05 5 0 0 00:00 00:00 01:05 01:05
2022-11-17 LFMA 14:26 LFMA 15:30 DR400 F-GTPL 01:04 01:04 2 0 0 00:00 00:00 01:04 01:04
2022-11-21 MRS 05:13 LIL 06:46 B737-800 9H-VUS 01:33 01:33 CHRISTOPHE GIOLITO 1 0 1 01:10 01:33 01:33
2022-11-21 LIL 07:13 MRS 08:39 B737-800 9H-VUS 01:26 01:26 CHRISTOPHE GIOLITO 1 0 1 00:00 01:26 01:26
2022-11-21 MRS 09:20 RBA 11:40 B737-800 9H-VUS 02:20 02:20 CHRISTOPHE GIOLITO 1 0 1 00:00 02:20 02:20
2022-11-21 RBA 12:17 MRS 14:24 B737-800 9H-VUS 02:07 02:07 CHRISTOPHE GIOLITO 1 0 1 00:00 02:07 02:07
2022-11-23 MRS 08:27 TUF 10:01 B737-800 9H-QBW 01:34 01:34 CHRISTOPHE GIOLITO 1 0 1 00:00 01:34 01:34
2022-11-23 TUF 10:33 MRS 11:37 B737-800 9H-QBW 01:04 01:04 CHRISTOPHE GIOLITO 1 0 1 00:00 01:04 01:04
2022-11-24 LFMA 00:00 LFMA 00:00 CAP10 F-BXHS 00:52 00:52 FOUSSARD 1 0 0 00:00 00:00 00:52
2022-11-24 LFMA 13:58 LFMA 14:56 DR400 F-GTPL 00:58 00:58 1 0 0 00:00 00:00 00:58 00:58
2022-11-27 LFMA 09:30 LFMA 10:16 PS28 F-HXAM 00:46 00:46 2 0 0 00:00 00:00 00:46 00:46
2022-11-30 LFMA 13:00 LFMA 13:50 CAP10 F-BXHS 00:50 00:50 FOUSSARD 3 0 0 00:00 00:00 00:50
Total Current 5:35 _ 10:04 15:39 20 0 6 1:10 10:04 3:53 10:04 1:42 3:53 _
SE+ME 5:35
Total Previous 600:31 32:12 2107:08 2739:51 1820 295 1135 555:01 2140:28 718:11 1850:40 171:00 348:52 131:50
SE+ME 632:43
Total All 606:06 32:12 2117:12 2755:30 1840 295 1141 556:11 2150:32 722:04 1860:44 172:42 352:45 131:50
SE+ME 638:18
Total Pages precedentes 600:31