myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2023-01-07 MRS 14:27 TFS 18:17 B737-800 9H-QAQ 03:50 03:50 YANN ANCEL 0 1 1 00:17 03:50 03:50
2023-01-07 TFS 18:59 MRS 22:51 B737-800 9H-QAQ 03:52 03:52 YANN ANCEL 0 1 1 03:52 03:52 03:52
2023-01-10 LFMA 14:23 LFNF 15:03 DR400 F-GSRU 00:40 00:40 1 0 0 00:00 00:00 00:40 00:40
2023-01-10 LFNF 15:03 LFMA 15:24 DR400 F-GSRU 00:23 00:23 1 0 0 00:00 00:00 00:23 00:23
2023-01-11 LFMA 11:20 LFNF 11:45 CAP10 F-BXHS 00:25 00:25 1 0 0 00:00 00:00 00:25
2023-01-11 LFNF 12:12 LFNF 12:45 CAP10 F-BXHS 00:33 00:33 1 0 0 00:00 00:00 00:33
2023-01-11 LFNF 13:23 LFNF 13:50 CAP10 F-BXHS 00:27 00:27 1 0 0 00:00 00:00 00:27
2023-01-11 LFNF 14:05 LFMA 14:30 CAP10 F-BXHS 00:25 00:25 1 0 0 00:00 00:00 00:25
2023-01-12 MRS 05:44 OZZ 08:24 B38M 9H-VUW 02:40 02:40 LEO RAUSCH 1 0 1 00:00 02:40 02:40
2023-01-12 OZZ 09:04 MRS 11:53 B38M 9H-VUW 02:49 02:49 LEO RAUSCH 1 0 1 00:00 02:49 02:49
2023-01-12 LFMA 16:32 LFMA 17:07 DR400 F-GSRU 00:35 00:35 LEO RAUSCH 1 0 0 00:00 00:00 00:35 00:35
2023-01-13 MRS 05:29 ESU 08:13 B38M 9H-VUW 02:44 02:44 LEO RAUSCH 1 0 1 00:00 02:44 02:44
Total Current 3:28 _ 15:55 19:23 10 2 5 4:09 15:55 2:30 15:55 0:58 1:38 _
SE+ME 3:28
Total Previous 607:28 32:12 2163:05 2802:45 1855 304 1163 572:15 2196:25 723:26 1906:37 172:42 353:44 131:50
SE+ME 639:40
Total All 610:56 32:12 2179:00 2822:08 1865 306 1168 576:24 2212:20 725:56 1922:32 173:40 355:22 131:50
SE+ME 643:08
Total Pages precedentes 607:28