myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2023-01-13 ESU 08:50 MRS 11:43 B38M 9H-VUW 02:53 02:53 LEO RAUSCH 1 0 1 00:00 02:53 02:53
2023-01-25 LFMA 11:10 LFMA 11:49 CAP10 F-BXHS 00:39 00:39 1 0 0 00:00 00:00 00:39
2023-01-25 LFMA 12:30 LFMA 13:13 CAP10 F-BXHS 00:43 00:43 1 0 0 00:00 00:00 00:43
2023-01-26 LFMA 16:15 LFMA 17:13 DR400 F-GSRU 00:58 00:58 1 0 0 00:00 00:00 00:58
2023-01-27 LFMA 11:40 LFMA 13:05 DR400 F-GULL 01:25 01:25 2 0 0 00:00 00:00 01:25 01:25
2023-01-28 LFNE 14:57 LFNE 15:25 CAP10 F-BXHS 00:28 00:28 1 0 0 00:00 00:00 00:28
2023-01-30 MRS 05:19 LIL 07:13 B737-800 9H-VUN 01:54 01:54 ARNAUD DINI 1 0 1 01:19 01:54 01:54
2023-01-30 LIL 07:38 MRS 09:10 B737-800 9H-VUN 01:32 01:32 ARNAUD DINI 1 0 1 00:00 01:32 01:32
2023-01-30 MRS 09:52 RBA 11:54 B737-800 9H-VUN 02:02 02:02 ARNAUD DINI 1 0 1 00:00 02:02 02:02
2023-01-30 RBA 12:31 MRS 15:10 B737-800 9H-VUN 02:39 02:39 ARNAUD DINI 1 0 1 00:00 02:39 02:39
2023-01-31 MRS 05:13 TFS 08:59 B737-800 9H-VUN 03:46 03:46 ALEXANDRE BARTH 1 0 1 01:44 03:46 03:46
2023-01-31 TFS 09:44 MRS 13:28 B737-800 9H-VUN 03:44 03:44 ALEXANDRE BARTH 1 0 1 00:00 03:44 03:44
Total Current 4:13 _ 18:30 22:43 13 0 7 3:03 18:30 3:45 18:30 0:28 1:25 _
SE+ME 4:13
Total Previous 610:56 32:12 2179:00 2822:08 1865 306 1168 576:24 2212:20 725:56 1922:32 173:40 355:22 131:50
SE+ME 643:08
Total All 615:09 32:12 2197:30 2844:51 1878 306 1175 579:27 2230:50 729:41 1941:02 174:08 356:47 131:50
SE+ME 647:21
Total Pages precedentes 610:56