myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2023-02-06 LFMA 15:00 LFMA 15:35 CAP10 F-BXHS 00:35 00:35 1 0 0 00:00 00:00 00:35
2023-02-09 LFMA 10:18 LFMA 11:44 DR400 F-GSRU 01:26 01:26 2 0 0 00:00 00:00 01:26 01:26
2023-02-10 MRS 13:17 KRK 15:35 B737-800 9H-VVD 02:18 02:18 LEO RAUSCH 1 0 1 00:00 02:18 02:18
2023-02-10 KRK 20:26 MRS 22:53 B737-800 9H-VVD 02:27 02:27 LEO RAUSCH 0 1 1 02:27 02:27 02:27
2023-02-11 MRS 14:37 TFS 18:30 B737-800 9H-VVE 03:53 03:53 OLIVIER ROSSARO 1 0 1 00:00 03:53 03:53
2023-02-11 TFS 19:14 MRS 22:48 B737-800 9H-VVE 03:34 03:34 OLIVIER ROSSARO 0 1 1 03:34 03:34 03:34
2023-02-12 LFNF 09:45 LFNF 10:13 CAP10 F-BXHS 00:28 00:28 1 0 0 00:00 00:00 00:28
2023-02-12 LFNF 15:00 LFNF 15:32 CAP10 F-BXHS 00:32 00:32 1 0 0 00:00 00:00 00:32
2023-02-13 LFMA 09:30 LFNF 09:55 CAP10 F-BXHS 00:25 00:25 1 0 0 00:00 00:00 00:25
2023-02-13 LFNF 10:05 LFMA 10:38 CAP10 F-BXHS 00:33 00:33 1 0 0 00:00 00:00 00:33
2023-02-14 LFMA 10:30 LFLG 12:11 DR400 F-GSRU 01:41 01:41 1 0 0 00:00 00:00 01:41 01:41
2023-02-14 LFLG 15:10 LFMA 17:11 DR400 F-GSRU 02:01 02:01 1 0 0 00:00 00:00 02:01 02:01
Total Current 7:41 _ 12:12 19:53 11 2 4 6:01 12:12 6:41 12:12 1:00 5:08 _
SE+ME 7:41
Total Previous 615:09 32:12 2197:30 2844:51 1878 306 1175 579:27 2230:50 729:41 1941:02 174:08 356:47 131:50
SE+ME 647:21
Total All 622:50 32:12 2209:42 2864:44 1889 308 1179 585:28 2243:02 736:22 1953:14 175:08 361:55 131:50
SE+ME 655:02
Total Pages precedentes 615:09