myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2023-10-01 STN 12:07 BLL 13:35 B737-800 9H-QAY 01:28 01:28 CHRISTIAN BRUUN 1 0 1 00:00 01:28 01:28
2023-10-01 BLL 14:00 TRN 15:59 B737-800 9H-QAY 01:59 01:59 CHRISTIAN BRUUN 1 0 1 00:00 01:59 01:59
2023-10-01 TRN 16:50 BLL 19:52 B737-800 9H-QAY 03:02 03:02 CHRISTIAN BRUUN 0 1 1 02:14 03:02 03:02
2023-10-02 BLL 11:51 AHO 14:29 B737-800 9H-QBX 02:38 02:38 KASPER STEIN PEDERSEN 1 0 1 00:00 02:38 02:38
2023-10-02 AHO 14:59 BLL 17:29 B737-800 9H-QBX 02:30 02:30 KASPER STEIN PEDERSEN 1 0 1 00:00 02:30 02:30
2023-10-02 BLL 18:01 BER 19:00 B737-800 9H-QBX 00:59 00:59 KASPER STEIN PEDERSEN 0 1 1 00:59 00:59 00:59
2023-10-02 BER 19:43 BLL 20:41 B737-800 9H-QBX 00:58 00:58 KASPER STEIN PEDERSEN 0 1 1 00:58 00:58 00:58
2023-10-04 MRS 13:35 LIS 15:42 B737-800 9H-QEO 02:07 02:07 NICOLAS MANDOIS 1 0 1 00:00 02:07 02:07
2023-10-04 LIS 16:18 MRS 18:35 B737-800 9H-QEO 02:17 02:17 NICOLAS MANDOIS 0 1 1 00:16 02:17 02:17
2023-10-04 MRS 19:20 BOD 20:24 B737-800 9H-QEO 01:04 01:04 NICOLAS MANDOIS 0 1 1 01:04 01:04 01:04
2023-10-04 BOD 20:47 MRS 21:49 B737-800 9H-QEO 01:02 01:02 NICOLAS MANDOIS 0 1 1 01:02 01:02 01:02
2023-10-05 LFMA 10:15 LFMA 10:56 PS28 F-HXAM 00:41 00:41 1 0 0 00:00 00:00 00:41 00:41
Total Current 0:41 _ 20:04 20:45 6 6 11 6:33 20:04 0:41 20:04 _ 0:41 _
SE+ME 0:41
Total Previous 641:10 32:12 2641:41 3315:03 2090 368 1413 676:18 2675:01 754:03 2385:13 175:47 373:58 131:50
SE+ME 673:22
Total All 641:51 32:12 2661:45 3335:48 2096 374 1424 682:51 2695:05 754:44 2405:17 175:47 374:39 131:50
SE+ME 674:03
Total Pages precedentes 641:10