myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2023-10-11 MRS 04:20 LIL 05:47 B737-800 9H-QDP 01:27 01:27 NIELS GHEYSEN 1 0 1 01:03 01:27 01:27
2023-10-11 LIL 06:30 MRS 08:00 B737-800 9H-QDP 01:30 01:30 NIELS GHEYSEN 1 0 1 00:00 01:30 01:30
2023-10-11 MRS 08:36 CTA 10:18 B737-800 9H-QDP 01:42 01:42 NIELS GHEYSEN 1 0 1 00:00 01:42 01:42
2023-10-11 CTA 11:21 MRS 13:21 B737-800 9H-QDP 02:00 02:00 NIELS GHEYSEN 1 0 1 00:00 02:00 02:00
2023-10-12 LFMA 14:45 LFMA 15:25 PS28 F-HXAM 00:40 00:40 1 0 0 00:00 00:00 00:40 00:40
2023-10-13 MRS 04:24 STN 06:19 B737-800 9H-QEC 01:55 01:55 TOMMY BASTIRMACI 1 0 1 01:08 01:55 01:55
2023-10-13 STN 07:12 MRS 09:07 B737-800 9H-QEC 01:55 01:55 TOMMY BASTIRMACI 1 0 1 00:00 01:55 01:55
2023-10-19 BLL 10:24 TRN 12:30 B737-800 9H-QDF 02:06 02:06 FLEMMING NITSCHKE 1 0 1 00:00 02:06 02:06
2023-10-19 TRN 13:46 BLL 15:39 B737-800 9H-QDF 01:53 01:53 FLEMMING NITSCHKE 1 0 1 00:00 01:53 01:53
2023-10-19 BLL 16:15 PSA 18:28 B737-800 9H-QDF 02:13 02:13 FLEMMING NITSCHKE 0 1 1 01:33 02:13 02:13
2023-10-19 PSA 19:08 BLL 21:15 B737-800 9H-QDF 02:07 02:07 FLEMMING NITSCHKE 0 1 1 02:07 02:07 02:07
2023-10-20 BLL 12:22 IBZ 15:43 B737-800 9H-QDF 03:21 03:21 JOSE RAMON DAIMIEL LUCAS 1 0 1 00:00 03:21 03:21
Total Current 0:40 _ 22:09 22:49 10 2 11 5:51 22:09 0:40 22:09 _ 0:40 _
SE+ME 0:40
Total Previous 641:51 32:12 2661:45 3335:48 2096 374 1424 682:51 2695:05 754:44 2405:17 175:47 374:39 131:50
SE+ME 674:03
Total All 642:31 32:12 2683:54 3358:37 2106 376 1435 688:42 2717:14 755:24 2427:26 175:47 375:19 131:50
SE+ME 674:43
Total Pages precedentes 641:51