myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2023-10-20 IBZ 16:20 BLL 19:14 B737-800 9H-QDF 02:54 02:54 JOSE RAMON DAIMIEL LUCAS 0 1 1 01:56 02:54 02:54
2023-10-27 MRS 03:40 RHO 06:42 B737-800 9H-QAL 03:02 03:02 NICOLAS AIN 1 0 1 01:03 03:02 03:02
2023-10-27 RHO 07:10 MRS 10:41 B737-800 9H-QAL 03:31 03:31 NICOLAS AIN 1 0 1 00:00 03:31 03:31
2023-10-29 MRS 05:14 VLC 06:33 B737-800 9H-QCX 01:19 01:19 ARNAUD DINI 1 0 1 00:33 01:19 01:19
2023-10-29 VLC 07:06 MRS 08:28 B737-800 9H-QCX 01:22 01:22 ARNAUD DINI 1 0 1 00:00 01:22 01:22
2023-10-29 MRS 08:56 FCO 10:29 B737-800 9H-QCX 01:33 01:33 ARNAUD DINI 1 0 1 00:00 01:33 01:33
2023-10-29 FCO 11:18 MRS 12:46 B737-800 9H-QCQ 01:28 01:28 ARNAUD DINI 1 0 1 00:00 01:28 01:28
2023-10-31 MRS 04:55 RAK 07:52 B737-800 9H-QCQ 02:57 02:57 YANN ANCEL 1 0 1 01:05 02:57 02:57
2023-10-31 RAK 08:44 MRS 11:29 B737-800 9H-QCQ 02:45 02:45 YANN ANCEL 1 0 1 00:00 02:45 02:45
2023-10-31 LFMA 15:00 LFMA 16:05 PS28 F-HXAM 01:05 01:05 1 0 0 00:00 00:00 01:05 01:05
2023-11-09 MRS 14:22 ACE 17:41 B737-800 9H-QAL 03:19 03:19 NICOLAS MANDOIS 1 0 1 00:00 03:19 03:19
2023-11-09 ACE 18:32 NCE 22:35 B737-800 9H-QAL 04:03 04:03 NICOLAS MANDOIS 0 1 1 04:03 04:03 04:03
Total Current 1:05 _ 28:13 29:18 10 2 11 8:40 28:13 1:05 28:13 _ 1:05 _
SE+ME 1:05
Total Previous 642:31 32:12 2683:54 3358:37 2106 376 1435 688:42 2717:14 755:24 2427:26 175:47 375:19 131:50
SE+ME 674:43
Total All 643:36 32:12 2712:07 3387:55 2116 378 1446 697:22 2745:27 756:29 2455:39 175:47 376:24 131:50
SE+ME 675:48
Total Pages precedentes 642:31