myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2023-12-13 TLS 13:31 STN 15:25 B737-800 9H-QCY 01:54 01:54 JOAN POL ESTEBAN NADAL 1 0 1 00:00 01:54 01:54
2023-12-13 STN 16:04 TLS 17:43 B737-800 9H-QCY 01:39 01:39 JOAN POL ESTEBAN NADAL 0 1 1 01:06 01:39 01:39
2023-12-14 TLS 14:59 SVQ 16:35 B737-800 9H-QCY 01:36 01:36 JOSE LUIS CUNILL GOMEZ 1 0 1 00:00 01:36 01:36
2023-12-14 SVQ 17:04 TLS 18:50 B737-800 9H-QCY 01:46 01:46 JOSE LUIS CUNILL GOMEZ 0 1 1 01:35 01:46 01:46
2023-12-20 LFMA 12:15 LFMA 12:54 DR400 F-GSRU 00:39 00:39 3 0 0 00:00 00:00 00:39 00:39
2023-12-30 MRS 06:13 FEZ 08:26 B737-800 9H-QDW 02:13 02:13 LUCAS SCANDELLA 1 0 1 00:34 02:13 02:13
2023-12-30 FEZ 09:07 MRS 11:15 B737-800 9H-QDW 02:08 02:08 LUCAS SCANDELLA 1 0 1 00:00 02:08 02:08
2024-01-01 MRS 05:30 OZZ 08:35 B737-800 9H-QED 03:05 03:05 CEDRIC MESPLARAU 1 0 1 01:18 03:05 03:05
2024-01-01 OZZ 09:10 MRS 11:35 B737-800 9H-QED 02:25 02:25 CEDRIC MESPLARAU 1 0 1 00:00 02:25 02:25
2024-01-07 MRS 05:13 AGP 07:00 B737-800 9H-QAK 01:47 01:47 ARNAUD DINI 1 0 1 01:37 01:47 01:47
2024-01-07 AGP 07:43 MRS 09:35 B737-800 9H-QAK 01:52 01:52 ARNAUD DINI 1 0 1 00:00 01:52 01:52
2024-01-08 MRS 05:55 CRL 07:33 B737-800 9H-QET 01:38 01:38 NICOLAS AIN 1 0 1 00:58 01:38 01:38
Total Current 0:39 _ 22:03 22:42 12 2 11 7:08 22:03 0:39 22:03 _ 0:39 _
SE+ME 0:39
Total Previous 644:20 32:12 2754:08 3430:40 2133 385 1469 712:53 2787:28 757:13 2497:40 175:47 377:08 131:50
SE+ME 676:32
Total All 644:59 32:12 2776:11 3453:22 2145 387 1480 720:01 2809:31 757:52 2519:43 175:47 377:47 131:50
SE+ME 677:11
Total Pages precedentes 644:20