myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2024-01-08 CRL 08:10 MRS 09:48 B737-800 9H-QET 01:38 01:38 NICOLAS AIN 1 0 1 00:00 01:38 01:38
2024-01-08 MRS 10:21 LRH 11:45 B737-800 9H-QET 01:24 01:24 NICOLAS AIN 1 0 1 00:00 01:24 01:24
2024-01-08 LRH 12:13 MRS 13:26 B737-800 9H-QET 01:13 01:13 NICOLAS AIN 1 0 1 00:00 01:13 01:13
2024-01-09 MRS 05:06 NTE 06:29 B737-800 9H-QED 01:23 01:23 ARNAUD DINI 1 0 1 01:23 01:23 01:23
2024-01-09 NTE 07:08 MRS 08:28 B737-800 9H-QED 01:20 01:20 ARNAUD DINI 1 0 1 00:00 01:20 01:20
2024-01-11 MRS 08:21 LIS 10:50 B737-800 9H-QET 02:29 02:29 NICOLAS MANDOIS 1 0 1 00:00 02:29 02:29
2024-01-11 LIS 11:35 MRS 13:40 B737-800 9H-QET 02:05 02:05 NICOLAS MANDOIS 1 0 1 00:00 02:05 02:05
2024-01-19 MRS 14:50 BGY 15:57 B737-800 9H-QDY 01:07 01:07 GUILLAUME WOUTERS 1 0 1 00:00 01:07 01:07
2024-01-19 BGY 16:42 MRS 17:49 B737-800 9H-QDY 01:07 01:07 GUILLAUME WOUTERS 0 1 1 00:56 01:07 01:07
2024-01-19 MRS 18:20 OPO 20:16 B737-800 9H-QDY 01:56 01:56 GUILLAUME WOUTERS 0 1 1 01:56 01:56 01:56
2024-01-19 OPO 20:46 MRS 22:40 B737-800 9H-QDY 01:54 01:54 GUILLAUME WOUTERS 0 1 1 01:54 01:54 01:54
2024-01-20 MRS 15:10 TSF 16:28 B737-800 9H-VUQ 01:18 01:18 WILLIAM MIDDLETON 1 0 1 00:00 01:18 01:18
Total Current _ _ 18:54 18:54 9 3 12 6:09 18:54 _ 18:54 _ _ _
SE+ME _
Total Previous 644:59 32:12 2776:11 3453:22 2145 387 1480 720:01 2809:31 757:52 2519:43 175:47 377:47 131:50
SE+ME 677:11
Total All 644:59 32:12 2795:05 3472:16 2154 390 1492 726:10 2828:25 757:52 2538:37 175:47 377:47 131:50
SE+ME 677:11
Total Pages precedentes 644:59