myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2024-01-20 TSF 16:55 MRS 18:06 B737-800 9H-VUQ 01:11 01:11 WILLIAM MIDDLETON 0 1 1 01:11 01:11 01:11
2024-01-20 MRS 18:35 CRL 20:14 B737-800 9H-VUQ 01:39 01:39 WILLIAM MIDDLETON 0 1 1 01:39 01:39 01:39
2024-01-20 CRL 20:39 MRS 22:09 B737-800 9H-VUQ 01:30 01:30 WILLIAM MIDDLETON 0 1 1 01:30 01:30 01:30
2024-01-25 MRS 04:40 RAK 07:21 B737-800 9H-VUU 02:41 02:41 YANN ANCEL 1 0 1 02:05 02:41 02:41
2024-01-25 RAK 07:59 MRS 10:41 B737-800 9H-VUU 02:42 02:42 YANN ANCEL 1 0 1 00:00 02:42 02:42
2024-01-26 MRS 05:49 TNG 07:53 B737-800 9H-VUU 02:04 02:04 CHRISTOPHE GIOLITO 1 0 1 00:55 02:04 02:04
2024-01-26 TNG 08:41 MRS 10:41 B737-800 9H-VUU 02:00 02:00 CHRISTOPHE GIOLITO 1 0 1 00:00 02:00 02:00
2024-01-28 FCO 05:50 CTA 07:00 B737-800 9H-QDX 01:10 01:10 ANDREA CECCHETTI 1 0 1 00:00 01:10 01:10
2024-01-28 CTA 07:33 FCO 09:01 B737-800 9H-QDX 01:28 01:28 ANDREA CECCHETTI 1 0 1 00:00 01:28 01:28
2024-01-28 FCO 09:48 BER 12:00 B737-800 9H-QDX 02:12 02:12 ANDREA CECCHETTI 1 0 1 00:00 02:12 02:12
2024-01-28 BER 12:38 FCO 14:25 B737-800 9H-QDX 01:47 01:47 ANDREA CECCHETTI 1 0 1 00:00 01:47 01:47
2024-02-05 MRS 09:13 RBA 11:38 B737-800 9H-QAL 02:25 02:25 OLIVIER ROSSARO 1 0 1 00:00 02:25 02:25
Total Current _ _ 22:49 22:49 9 3 12 7:20 22:49 _ 22:49 _ _ _
SE+ME _
Total Previous 644:59 32:12 2795:05 3472:16 2154 390 1492 726:10 2828:25 757:52 2538:37 175:47 377:47 131:50
SE+ME 677:11
Total All 644:59 32:12 2817:54 3495:05 2163 393 1504 733:30 2851:14 757:52 2561:26 175:47 377:47 131:50
SE+ME 677:11
Total Pages precedentes 644:59