myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2017-10-15 LFMT 14:45 LFMT 15:22 DR400 F-GNNI 00:37 00:37 1 0 0 00:00 00:00 00:37 00:37
2017-10-15 LFMT 15:50 LFMT 16:45 DR400 F-GNNI 00:55 00:55 1 0 0 00:00 00:00 00:55 00:55
2017-10-22 LFMT 10:40 LFNU 11:28 DR400 F-GNNI 00:48 00:48 1 0 0 00:00 00:00 00:48 00:48
2017-10-22 LFNU 12:10 LFMT 12:52 DR400 F-GNNI 00:42 00:42 1 0 0 00:00 00:00 00:42 00:42
2017-10-22 LFMT 13:40 LFMT 14:18 DR400 F-GNNI 00:38 00:38 1 0 0 00:00 00:00 00:38 00:38
2017-10-29 LFMT 08:15 LFMT 08:55 DR400 F-GCIJ 00:40 00:40 1 0 0 00:00 00:00 00:40 00:40
2017-10-29 LFMT 10:40 LFMT 11:20 DR400 F-GOZZ 00:40 00:40 1 0 0 00:00 00:00 00:40 00:40
2017-11-12 LFMT 11:00 LFLU 12:32 DR400 F-GOZZ 01:32 01:32 1 0 0 00:00 00:00 01:32 01:32
2017-11-12 LFLU 15:10 LFMT 16:55 DR400 F-GOZZ 01:45 01:45 2 0 0 00:00 00:00 01:45 01:45
2017-11-19 LFMT 08:36 LFMT 09:55 DR400 F-BVCY 01:19 01:19 3 0 0 00:00 00:00 01:19 01:19
2017-11-19 LFMT 11:56 LFMT 12:26 DR400 F-BVCY 00:30 00:30 1 0 0 00:00 00:00 00:30 00:30
2017-11-19 LFMT 12:50 LFCM 13:57 DR400 F-BVCY 01:07 01:07 2 0 0 00:00 00:00 01:07 01:07
Total Current 11:13 _ _ 11:13 16 0 0 _ _ 11:13 _ _ 11:13 _
SE+ME 11:13
Total Previous 390:01 15:27 _ 405:28 602 1 0 15:40 0:45 277:00 _ 128:28 165:42 45:30
SE+ME 405:28
Total All 401:14 15:27 _ 416:41 618 1 0 15:40 0:45 288:13 _ 128:28 176:55 45:30
SE+ME 416:41
Total Pages precedentes 390:01