myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2017-09-23 LFMT 11:15 LFMT 11:45 C172 F-HAFP 00:30 00:30 1 0 0 00:00 00:00 00:30 00:30
2017-09-23 LFMT 13:00 LFMT 13:33 C172 F-HAFP 00:33 00:33 1 0 0 00:00 00:00 00:33 00:33
2017-09-23 LFMT 13:45 LFMT 14:17 C172 F-HAFP 00:32 00:32 1 0 0 00:00 00:00 00:32 00:32
2017-09-24 LFMT 07:40 LFMT 08:10 DR400 F-GCIJ 00:30 00:30 1 0 0 00:00 00:00 00:30 00:30
2017-09-24 LFMT 08:24 LFMT 08:55 DR400 F-GCIJ 00:31 00:31 3 0 0 00:00 00:00 00:31 00:31
2017-10-01 LFMT 09:40 LFMT 10:22 DR400 F-BVCY 00:42 00:42 3 0 0 00:00 00:00 00:42 00:42
2017-10-01 LFMT 11:40 LFNG 12:32 DR400 F-GCIJ 00:52 00:52 1 0 0 00:00 00:00 00:52 00:52
2017-10-01 LFNG 16:34 LFMT 16:52 DR400 F-GCIJ 00:18 00:18 1 0 0 00:00 00:00 00:18 00:18
2017-10-07 LFMT 10:30 LFLQ 11:37 DR400 F-GOZZ 01:07 01:07 1 0 0 00:00 00:00 01:07 01:07
2017-10-07 LFLQ 13:50 LFMT 14:54 DR400 F-GOZZ 01:04 01:04 2 0 0 00:00 00:00 01:04 01:04
2017-10-08 LFMT 08:40 LFMT 10:04 DR400 F-GOZZ 01:24 01:24 2 0 0 00:00 00:00 01:24 01:24
2017-10-15 LFMT 13:10 LFMT 13:36 DR400 F-GNNI 00:26 00:26 1 0 0 00:00 00:00 00:26 00:26
Total Current 8:29 _ _ 8:29 18 0 0 _ _ 8:29 _ _ 8:29 _
SE+ME 8:29
Total Previous 381:32 15:27 _ 396:59 584 1 0 15:40 0:45 268:31 _ 128:28 157:13 45:30
SE+ME 396:59
Total All 390:01 15:27 _ 405:28 602 1 0 15:40 0:45 277:00 _ 128:28 165:42 45:30
SE+ME 405:28
Total Pages precedentes 381:32