myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2017-07-30 LFMT 08:30 LFMT 10:33 DR400 F-BVCY 02:03 02:03 12 0 0 00:00 00:00 02:03 02:03
2017-07-31 LFMT 15:30 LFMT 16:01 DR400 F-BVCY 00:31 00:31 1 0 0 00:00 00:00 00:31 00:31
2017-08-06 LFMT 08:40 LFKC 10:58 DR400 F-GOZZ 02:18 02:18 1 0 0 00:00 00:00 02:18 02:18
2017-08-06 LFKC 17:00 LFMT 20:25 DR400 F-GOZZ 03:25 03:25 1 0 0 00:00 00:00 03:25 03:25
2017-08-11 LFMT 17:00 LFMT 17:29 C172 F-HAFP 00:29 00:29 PRADUROUX 2 0 0 00:00 00:00 00:29
2017-08-13 LFMT 10:07 LFHO 11:13 C172 F-HAFP 01:06 01:06 1 0 0 00:00 00:00 01:06 01:06
2017-08-13 LFHO 14:15 LFHO 16:09 C172 F-HAFP 01:54 01:54 1 0 0 00:00 00:00 01:54 01:54
2017-08-13 LFHO 17:10 LFMT 17:58 C172 F-HAFP 00:48 00:48 1 0 0 00:00 00:00 00:48 00:48
2017-09-10 LFMT 08:45 LFMT 11:34 DR400 F-GNNI 02:49 02:49 1 0 0 00:00 00:00 02:49 02:49
2017-09-17 LFMT 08:30 LFMT 11:01 DR400 F-BVCY 02:31 02:31 3 0 0 00:00 00:00 02:31 02:31
2017-09-23 LFMT 09:20 LFMT 09:50 C172 F-HAFP 00:30 00:30 1 0 0 00:00 00:00 00:30 00:30
2017-09-23 LFMT 10:15 LFMT 10:46 C172 F-HAFP 00:31 00:31 1 0 0 00:00 00:00 00:31 00:31
Total Current 18:55 _ _ 18:55 26 0 0 _ _ 18:26 _ 0:29 18:26 _
SE+ME 18:55
Total Previous 362:37 15:27 _ 378:04 558 1 0 15:40 0:45 250:05 _ 127:59 138:47 45:30
SE+ME 378:04
Total All 381:32 15:27 _ 396:59 584 1 0 15:40 0:45 268:31 _ 128:28 157:13 45:30
SE+ME 396:59
Total Pages precedentes 362:37