myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2017-06-17 LFMT 19:00 LFNU 19:47 DR400 F-BVCY 00:47 00:47 1 0 0 00:00 00:00 00:47 00:47
2017-06-18 LFNU 06:00 LFMT 06:38 DR400 F-BVCY 00:38 00:38 1 0 0 00:00 00:00 00:38 00:38
2017-06-25 LFMT 08:13 LFHO 09:05 DR400 F-GNNI 00:52 00:52 2 0 0 00:00 00:00 00:52 00:52
2017-06-25 LFHO 09:05 LFMV 09:45 DR400 F-GNNI 00:40 00:40 1 0 0 00:00 00:00 00:40 00:40
2017-06-25 LFMV 09:45 LFMT 10:45 DR400 F-GNNI 01:00 01:00 1 0 0 00:00 00:00 01:00 01:00
2017-06-25 LFMT 13:30 LFMT 14:38 DR400 F-GNNI 01:08 01:08 4 0 0 00:00 00:00 01:08 01:08
2017-06-29 LFMT 17:00 LFMT 17:55 DR400 F-GCIJ 00:55 00:55 5 0 0 00:00 00:00 00:55 00:55
2017-07-23 LFMT 07:43 LFMP 08:48 DR400 F-GNNI 01:05 01:05 1 0 0 00:00 00:00 01:05 01:05
2017-07-23 LFMP 08:30 LFMT 09:25 DR400 F-GNNI 00:55 00:55 1 0 0 00:00 00:00 00:55 00:55
2017-07-23 LFMT 11:00 LFMT 11:32 DR400 F-GCIJ 00:32 00:32 1 0 0 00:00 00:00 00:32 00:32
2017-07-23 LFMT 12:00 LFMT 12:42 DR400 F-GCIJ 00:42 00:42 1 0 0 00:00 00:00 00:42 00:42
2017-07-29 LFMT 17:40 LFMT 18:18 DR400 F-GCIJ 00:38 00:38 1 0 0 00:00 00:00 00:38 00:38
Total Current 9:52 _ _ 9:52 20 0 0 _ _ 9:52 _ _ 9:52 _
SE+ME 9:52
Total Previous 352:45 15:27 _ 368:12 538 1 0 15:40 0:45 240:13 _ 127:59 128:55 45:30
SE+ME 368:12
Total All 362:37 15:27 _ 378:04 558 1 0 15:40 0:45 250:05 _ 127:59 138:47 45:30
SE+ME 378:04
Total Pages precedentes 352:45