myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2017-06-04 LFMT 18:20 LFMT 19:14 DR400 F-GNNI 00:54 00:54 4 0 0 00:00 00:00 00:54 00:54
2017-06-10 LFMT 17:10 LFMT 17:53 DR400 F-GCIJ 00:43 00:43 3 0 0 00:00 00:00 00:43 00:43
2017-06-11 LFMT 07:44 LFMT 08:50 DR400 F-GNNI 01:06 01:06 5 0 0 00:00 00:00 01:06 01:06
2017-06-11 LFMT 09:18 LFMT 10:31 DR400 F-GNNI 01:13 01:13 5 0 0 00:00 00:00 01:13 01:13
2017-06-11 LFMT 11:30 LFMT 12:31 DR400 F-GNNI 01:01 01:01 5 0 0 00:00 00:00 01:01 01:01
2017-06-11 LFMT 13:20 LFMT 13:56 DR400 F-GNNI 00:36 00:36 1 0 0 00:00 00:00 00:36 00:36
2017-06-11 LFMT 14:40 LFMT 15:09 DR400 F-GCIJ 00:29 00:29 1 0 0 00:00 00:00 00:29 00:29
2017-06-11 LFMT 18:30 LFMT 19:11 DR400 F-GCIJ 00:41 00:41 3 0 0 00:00 00:00 00:41 00:41
2017-06-17 LFMT 09:00 LFMT 09:54 DR400 F-GNNI 00:54 00:54 4 0 0 00:00 00:00 00:54 00:54
2017-06-17 LFMT 12:55 LFMT 13:57 DR400 F-GNNI 01:02 01:02 5 0 0 00:00 00:00 01:02 01:02
2017-06-17 LFMT 13:20 LFNA 15:18 DR400 F-GNNI 01:58 01:58 2 0 0 00:00 00:00 01:58 01:58
2017-06-17 LFNA 15:45 LFMT 17:02 DR400 F-GNNI 01:17 01:17 1 0 0 00:00 00:00 01:17 01:17
Total Current 11:54 _ _ 11:54 39 0 0 _ _ 11:54 _ _ 11:54 _
SE+ME 11:54
Total Previous 340:51 15:27 _ 356:18 499 1 0 15:40 0:45 228:19 _ 127:59 117:01 45:30
SE+ME 356:18
Total All 352:45 15:27 _ 368:12 538 1 0 15:40 0:45 240:13 _ 127:59 128:55 45:30
SE+ME 368:12
Total Pages precedentes 340:51