myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2017-04-17 LFMT 17:15 LFMT 18:20 DR400 F-BVCY 01:05 01:05 5 0 0 00:00 00:00 01:05 01:05
2017-04-23 LFMT 08:51 LFMT 10:15 DR400 F-GNNI 01:24 01:24 6 0 0 00:00 00:00 01:24 01:24
2017-04-23 LFMT 10:50 LFMT 11:34 DR400 F-GNNI 00:44 00:44 4 0 0 00:00 00:00 00:44 00:44
2017-04-23 LFMT 14:05 LFMT 14:49 DR400 F-GNNI 00:44 00:44 4 0 0 00:00 00:00 00:44 00:44
2017-05-06 LFMT 12:10 LFMT 12:57 DR400 F-GCIJ 00:47 00:47 3 0 0 00:00 00:00 00:47 00:47
2017-05-06 LFMT 14:15 LFMT 16:27 DR400 F-GNNI 02:12 02:12 10 0 0 00:00 00:00 02:12 02:12
2017-05-14 LFMT 08:00 LFMT 09:05 DR400 F-BVCY 01:05 01:05 4 0 0 00:00 00:00 01:05 01:05
2017-05-14 LFMT 10:05 LFMT 11:05 DR400 F-BVCY 01:00 01:00 4 0 0 00:00 00:00 01:00 01:00
2017-05-28 LFMT 12:50 LFMT 13:51 DR400 F-BVCY 01:01 01:01 4 0 0 00:00 00:00 01:01 01:01
2017-06-01 LFMT 16:40 LFMT 17:04 DR400 F-GNNI 00:24 00:24 1 0 0 00:00 00:00 00:24 00:24
2017-06-04 LFMT 12:45 LFMT 13:31 DR400 F-GOZZ 00:46 00:46 3 0 0 00:00 00:00 00:46 00:46
2017-06-04 LFMT 14:15 LFMT 14:47 DR400 F-GNNI 00:32 00:32 1 0 0 00:00 00:00 00:32 00:32
Total Current 11:44 _ _ 11:44 49 0 0 _ _ 11:44 _ _ 11:44 _
SE+ME 11:44
Total Previous 329:07 15:27 _ 344:34 450 1 0 15:40 0:45 216:35 _ 127:59 105:17 45:30
SE+ME 344:34
Total All 340:51 15:27 _ 356:18 499 1 0 15:40 0:45 228:19 _ 127:59 117:01 45:30
SE+ME 356:18
Total Pages precedentes 329:07