myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2017-03-26 LFMT 08:55 LFMT 10:01 DR400 F-BVCY 01:06 01:06 6 0 0 00:00 00:00 01:06 01:06
2017-03-26 LFMT 10:40 LFMT 11:33 DR400 F-BVCY 00:53 00:53 1 0 0 00:00 00:00 00:53 00:53
2017-04-02 LFMT 06:15 LFMT 07:04 DR400 F-GNNI 00:49 00:49 4 0 0 00:00 00:00 00:49 00:49
2017-04-02 LFMT 08:20 LFMT 09:16 DR400 F-GNNI 00:56 00:56 5 0 0 00:00 00:00 00:56 00:56
2017-04-02 LFMT 09:35 LFMT 10:39 DR400 F-GNNI 01:04 01:04 5 0 0 00:00 00:00 01:04 01:04
2017-04-09 LFMT 08:40 LFNU 09:25 DR400 F-GNNI 00:45 00:45 2 0 0 00:00 00:00 00:45 00:45
2017-04-09 LFNU 09:25 LFMT 10:23 DR400 F-GNNI 00:57 00:57 3 0 0 00:00 00:00 00:57 00:57
2017-04-15 LFMT 09:50 LFMT 10:25 DR400 F-BVCY 00:35 00:35 5 0 0 00:00 00:00 00:35 00:35
2017-04-15 LFMT 10:55 LFMT 11:44 DR400 F-BVCY 00:49 00:49 6 0 0 00:00 00:00 00:49 00:49
2017-04-15 LFMT 13:10 LFCM 14:00 DR400 F-BVCY 00:50 00:50 1 0 0 00:00 00:00 00:50 00:50
2017-04-15 LFCM 14:00 LFMV 14:40 DR400 F-BVCY 00:40 00:40 1 0 0 00:00 00:00 00:40 00:40
2017-04-15 LFMV 14:40 LFMT 15:13 DR400 F-BVCY 00:33 00:33 1 0 0 00:00 00:00 00:33 00:33
Total Current 9:57 _ _ 9:57 40 0 0 _ _ 9:57 _ _ 9:57 _
SE+ME 9:57
Total Previous 319:10 15:27 _ 334:37 410 1 0 15:40 0:45 206:38 _ 127:59 95:20 45:30
SE+ME 334:37
Total All 329:07 15:27 _ 344:34 450 1 0 15:40 0:45 216:35 _ 127:59 105:17 45:30
SE+ME 344:34
Total Pages precedentes 319:10