myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2017-02-26 LFMT 11:25 LFMT 12:17 DR400 F-BVCY 00:52 00:52 3 0 0 00:00 00:00 00:52 00:52
2017-02-26 LFMT 12:30 LFMT 13:16 DR400 F-BVCY 00:46 00:46 1 0 0 00:00 00:00 00:46 00:46
2017-02-26 LFMT 14:20 LFMT 15:16 DR400 F-BVCY 00:56 00:56 4 0 0 00:00 00:00 00:56 00:56
2017-03-05 LFMT 09:15 LFMT 10:39 DR400 F-BVCY 01:24 01:24 12 0 0 00:00 00:00 01:24 01:24
2017-03-12 LFMT 09:15 LFMT 10:32 DR400 F-GNNI 01:17 01:17 1 0 0 00:00 00:00 01:17 01:17
2017-03-12 LFMT 11:15 LFMT 12:01 DR400 F-GNNI 00:46 00:46 1 0 0 00:00 00:00 00:46 00:46
2017-03-12 LFMT 12:10 LFMT 12:54 DR400 F-GNNI 00:44 00:44 1 0 0 00:00 00:00 00:44 00:44
2017-03-12 LFMT 14:25 LFMT 15:14 DR400 F-GNNI 00:29 00:29 1 0 0 00:00 00:00 00:29 00:29
2017-03-18 LFMT 08:40 LFMT 09:18 DR400 F-GCIJ 00:38 00:38 1 0 0 00:00 00:00 00:38 00:38
2017-03-18 LFMT 09:30 LFMT 10:23 DR400 F-GCIJ 00:53 00:53 2 0 0 00:00 00:00 00:53 00:53
2017-03-19 LFMT 10:00 LFMQ 11:04 DR400 F-GOZZ 01:04 01:04 1 0 0 00:00 00:00 01:04 01:04
2017-03-19 LFMQ 15:15 LFMT 16:27 DR400 F-GOZZ 01:12 01:12 1 0 0 00:00 00:00 01:12 01:12
Total Current 11:01 _ _ 11:01 29 0 0 _ _ 11:01 _ _ 11:01 _
SE+ME 11:01
Total Previous 308:09 15:27 _ 323:36 381 1 0 15:40 0:45 195:37 _ 127:59 84:19 45:30
SE+ME 323:36
Total All 319:10 15:27 _ 334:37 410 1 0 15:40 0:45 206:38 _ 127:59 95:20 45:30
SE+ME 334:37
Total Pages precedentes 308:09