myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2017-01-15 LFMT 08:30 LFMT 09:30 DR400 F-GNNI 01:00 01:00 5 0 0 00:00 00:00 01:00 01:00
2017-02-05 LFMT 09:57 LFMT 11:10 DR400 F-GNNI 01:23 01:23 9 0 0 00:00 00:00 01:23 01:23
2017-02-05 LFMT 11:20 LFMT 12:02 DR400 F-GNNI 00:42 00:42 4 0 0 00:00 00:00 00:42 00:42
2017-02-05 LFMT 12:24 LFMT 13:09 DR400 F-GNNI 00:45 00:45 4 0 0 00:00 00:00 00:45 00:45
2017-02-05 LFMT 14:54 LFMT 15:42 DR400 F-BVCY 00:48 00:48 4 0 0 00:00 00:00 00:48 00:48
2017-02-05 LFMT 16:40 LFMT 17:14 DR400 F-BVCY 00:34 00:34 1 0 0 00:00 00:00 00:34 00:34
2017-02-11 LFMT 13:45 LFMT 15:45 DR400 F-GNNI 01:38 01:38 11 0 0 00:00 00:00 01:38 01:38
2017-02-12 LFMT 11:15 LFMT 11:58 DR400 F-GNNI 00:43 00:43 5 0 0 00:00 00:00 00:43 00:43
2017-02-12 LFMT 12:25 LFMT 13:07 DR400 F-GNNI 00:42 00:42 4 0 0 00:00 00:00 00:42 00:42
2017-02-12 LFMT 14:06 LFMT 15:01 DR400 F-GNNI 00:55 00:55 6 0 0 00:00 00:00 00:55 00:55
2017-02-19 LFMT 18:00 LFMT 18:39 DR400 F-BVCY 00:39 00:39 5 0 0 00:00 00:00 00:39 00:39
2017-02-26 LFMT 09:15 LFMT 10:40 DR400 F-BVCY 01:25 01:25 1 0 0 00:00 00:00 01:25 01:25
Total Current 11:14 _ _ 11:14 59 0 0 _ _ 11:14 _ _ 11:14 _
SE+ME 11:14
Total Previous 296:55 15:27 _ 312:22 322 1 0 15:40 0:45 184:23 _ 127:59 73:05 45:30
SE+ME 312:22
Total All 308:09 15:27 _ 323:36 381 1 0 15:40 0:45 195:37 _ 127:59 84:19 45:30
SE+ME 323:36
Total Pages precedentes 296:55