myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2016-12-04 LFMT 09:00 LFMT 00:00 DR400 F-GOZZ 00:00 00:00 0 0 0 00:00 00:00 00:00
2016-12-04 LFMT 11:00 LFMT 12:24 DR400 F-GOZZ 01:24 01:24 7 0 0 00:00 00:00 01:24 01:24
2016-12-10 LFMT 08:30 LFMT 09:03 DR400 F-GNNI 00:33 00:33 1 0 0 00:00 00:00 00:33 00:33
2016-12-10 LFMT 10:15 LFMT 11:04 DR400 F-GNNI 00:49 00:49 4 0 0 00:00 00:00 00:49 00:49
2016-12-10 LFMT 11:10 LFMT 12:00 DR400 F-GNNI 00:50 00:50 5 0 0 00:00 00:00 00:50 00:50
2016-12-10 LFMT 14:15 LFMT 15:13 DR400 F-GNNI 00:58 00:58 5 0 0 00:00 00:00 00:58 00:58
2016-12-11 LFMT 07:00 LFMT 07:48 DR400 F-GNNI 00:48 00:48 1 0 0 00:00 00:00 00:48 00:48
2016-12-11 LFMT 08:00 LFMT 08:38 DR400 F-GNNI 00:38 00:38 4 0 0 00:00 00:00 00:38 00:38
2016-12-18 LFMT 11:00 LFMT 12:26 DR400 F-BVCY 01:26 01:26 4 0 0 00:00 00:00 01:26 01:26
2016-12-18 LFMT 13:00 LFMT 13:43 DR400 F-BVCY 00:43 00:43 1 0 0 00:00 00:00 00:43 00:43
2017-01-07 LFMT 13:30 LFMT 14:50 DR400 F-BVCY 01:23 01:23 9 0 0 00:00 00:00 01:23 01:23
2017-01-08 LFMT 11:49 LFMT 12:18 DR400 F-BVCY 00:29 00:29 1 0 0 00:00 00:00 00:29 00:29
Total Current 10:01 _ _ 10:01 42 0 0 _ _ 10:01 _ _ 10:01 _
SE+ME 10:01
Total Previous 286:54 15:27 _ 302:21 280 1 0 15:40 0:45 174:22 _ 127:59 63:04 45:30
SE+ME 302:21
Total All 296:55 15:27 _ 312:22 322 1 0 15:40 0:45 184:23 _ 127:59 73:05 45:30
SE+ME 312:22
Total Pages precedentes 286:54