myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2016-10-29 LFMT 12:45 LFMT 13:30 DR400 F-BVCY 00:45 00:45 2 0 0 00:00 00:00 00:45 00:45
2016-10-29 LFMT 13:45 LFMT 14:49 DR400 F-BVCY 00:54 00:54 4 0 0 00:00 00:00 00:54 00:54
2016-10-29 LFMT 15:30 LFMT 15:59 DR400 F-BVCY 00:29 00:29 1 0 0 00:00 00:00 00:29 00:29
2016-11-19 LFMT 07:15 LFMT 08:52 DR400 F-GNNI 01:37 01:37 8 0 0 00:00 00:00 01:37 01:37
2016-11-19 LFMT 12:45 LFNG 13:49 DR400 F-GNNI 01:04 01:04 1 0 0 00:00 00:00 01:04 01:04
2016-11-19 LFNG 14:20 LFMT 15:09 DR400 F-GNNI 00:49 00:49 3 0 0 00:00 00:00 00:49 00:49
2016-11-26 LFMT 06:30 LFMT 07:55 DR400 F-GNNI 01:25 01:25 5 0 0 00:00 00:00 01:25 01:25
2016-11-26 LFMT 08:00 LFMT 08:55 DR400 F-GNNI 00:55 00:55 1 0 0 00:00 00:00 00:55 00:55
2016-11-26 LFMT 11:15 LFMT 12:07 DR400 F-BVCY 00:52 00:52 1 0 0 00:00 00:00 00:52 00:52
2016-11-26 LFMT 12:15 LFMT 13:06 DR400 F-BVCY 00:51 00:51 1 0 0 00:00 00:00 00:51 00:51
2016-11-26 LFMT 13:45 LFMT 14:55 DR400 F-GOZZ 01:10 01:10 4 0 0 00:00 00:00 01:10 01:10
2016-12-04 LFMT 07:05 LFMT 08:10 DR400 F-BVCY 01:05 01:05 1 0 0 00:00 00:00 01:05 01:05
Total Current 11:56 _ _ 11:56 32 0 0 _ _ 11:56 _ _ 11:56 _
SE+ME 11:56
Total Previous 274:58 15:27 _ 290:25 248 1 0 15:40 0:45 162:26 _ 127:59 51:08 45:30
SE+ME 290:25
Total All 286:54 15:27 _ 302:21 280 1 0 15:40 0:45 174:22 _ 127:59 63:04 45:30
SE+ME 302:21
Total Pages precedentes 274:58