myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2016-10-01 LFLY 07:00 LIPV 10:30 C172 F-HCFX 03:30 03:30 1 0 0 00:00 00:00 03:30
2016-10-04 LIPV 13:15 LFKC 15:45 C172 F-HCFX 02:30 02:30 1 0 0 00:00 00:00 02:30 02:30
2016-10-08 LFKC 09:42 LFNH 13:24 C172 F-HCFX 03:42 03:42 1 0 0 00:00 00:00 03:42 03:42
2016-10-08 LFNH 13:50 LFLY 15:08 C172 F-HCFX 01:18 01:18 1 0 0 00:00 00:00 01:18 01:18
2016-10-16 LFMT 07:15 LFMT 08:30 DR400 F-GNNI 01:15 01:15 1 0 0 00:00 00:00 01:15 01:15
2016-10-16 LFMT 09:06 LFNG 09:46 DR400 F-GNNI 00:40 00:40 4 0 0 00:00 00:00 00:40 00:40
2016-10-16 LFNG 09:46 LFMT 10:11 DR400 F-GNNI 00:25 00:25 2 0 0 00:00 00:00 00:25 00:25
2016-10-16 LFMT 12:35 LFMT 13:36 DR400 F-GNNI 01:01 01:01 1 0 0 00:00 00:00 01:01 01:01
2016-10-16 LFMT 13:36 LFMT 14:56 DR400 F-GNNI 01:20 01:20 1 0 0 00:00 00:00 01:20 01:20
2016-10-16 LFMT 15:55 LFMT 16:29 DR400 F-GNNI 00:34 00:34 1 0 0 00:00 00:00 00:34 00:34
2016-10-29 LFMT 06:30 LFMT 09:07 DR400 F-GNNI 02:37 02:37 3 0 0 00:00 00:00 02:37 02:37
2016-10-29 LFMT 11:15 LFMT 12:22 DR400 F-BVCY 01:07 01:07 1 0 0 00:00 00:00 01:07 01:07
Total Current 19:59 _ _ 19:59 18 0 0 _ _ 19:59 _ _ 16:29 _
SE+ME 19:59
Total Previous 254:59 15:27 _ 270:26 230 1 0 15:40 0:45 142:27 _ 127:59 34:39 45:30
SE+ME 270:26
Total All 274:58 15:27 _ 290:25 248 1 0 15:40 0:45 162:26 _ 127:59 51:08 45:30
SE+ME 290:25
Total Pages precedentes 254:59