myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2016-09-04 LFMT 06:50 LFMT 08:11 DR400 F-GCIJ 01:21 01:21 3 0 0 00:00 00:00 01:21 01:21
2016-09-04 LFMT 08:35 LFMT 10:04 DR400 F-GCIJ 01:29 01:29 1 0 0 00:00 00:00 01:29 01:29
2016-09-04 LFMT 11:15 LFMT 12:13 DR400 F-GCIJ 00:58 00:58 1 0 0 00:00 00:00 00:58 00:58
2016-09-10 LFMT 11:00 LFMT 12:32 DR400 F-BVCY 01:32 01:32 1 0 0 00:00 00:00 01:32 01:32
2016-09-18 LFMT 06:50 LFMT 07:59 DR400 F-BVCY 01:09 01:09 1 0 0 00:00 00:00 01:09 01:09
2016-09-18 LFMT 08:50 LFNG 09:56 DR400 F-BVCY 01:06 01:06 1 0 0 00:00 00:00 01:06 01:06
2016-09-18 LFNG 10:00 LFMT 10:59 DR400 F-BVCY 00:59 00:59 1 0 0 00:00 00:00 00:59 00:59
2016-09-18 LFMT 12:00 LFNG 12:40 DR400 F-BVCY 00:40 00:40 1 0 0 00:00 00:00 00:40 00:40
2016-09-18 LFNG 12:40 LFMT 12:54 DR400 F-BVCY 00:14 00:14 7 0 0 00:00 00:00 00:14 00:14
2016-09-18 LFMT 14:00 LFMT 15:01 DR400 F-BVCY 01:01 01:01 3 0 0 00:00 00:00 01:01 01:01
2016-09-18 LFMT 16:20 LFMT 17:26 DR400 F-BVCY 01:06 01:06 7 0 0 00:00 00:00 01:06 01:06
2016-09-24 LFLY 11:17 LFLY 11:59 C172 F-HCFX 00:42 00:42 1 0 0 00:00 00:00 00:42 00:42
Total Current 12:17 _ _ 12:17 28 0 0 _ _ 12:17 _ _ 12:17 _
SE+ME 12:17
Total Previous 242:42 15:27 _ 258:09 202 1 0 15:40 0:45 130:10 _ 127:59 22:22 45:30
SE+ME 258:09
Total All 254:59 15:27 _ 270:26 230 1 0 15:40 0:45 142:27 _ 127:59 34:39 45:30
SE+ME 270:26
Total Pages precedentes 242:42