myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2016-08-14 LFHO 16:20 LFHO 16:50 C172 F-HCFX 00:30 00:30 1 0 0 00:00 00:00 00:30
2016-08-14 LFHO 17:15 LFHO 17:45 C172 F-HCFX 00:30 00:30 1 0 0 00:00 00:00 00:30
2016-08-14 LFHO 18:25 LFHO 19:03 C172 F-HCFX 00:36 00:36 1 0 0 00:00 00:00 00:36 00:36
2016-08-14 LFHO 19:05 LFHO 19:23 C172 F-HCFX 00:18 00:18 1 0 0 00:00 00:00 00:18 00:18
2016-08-15 LFHO 06:30 LFLY 07:26 C172 F-HCFX 00:54 00:54 1 0 0 00:00 00:00 00:54 00:54
2016-08-28 LFMT 07:35 LFMT 08:28 DR400 F-BVCY 00:48 00:48 1 0 0 00:00 00:00 00:48 00:48
2016-08-28 LFMT 08:45 LFMT 09:45 DR400 F-BVCY 01:00 01:00 3 0 0 00:00 00:00 01:00 01:00
2016-08-28 LFMT 10:15 LFMT 11:02 DR400 F-BVCY 00:47 00:47 1 0 0 00:00 00:00 00:47 00:47
2016-09-03 LFMT 06:15 LFMT 07:06 DR400 F-BVCY 00:51 00:51 1 0 0 00:00 00:00 00:51 00:51
2016-09-03 LFMT 08:15 LFMT 09:45 DR400 F-BVCY 01:30 01:30 1 0 0 00:00 00:00 01:30 01:30
2016-09-03 LFMT 10:10 LFMT 11:17 DR400 F-BVCY 01:07 01:07 1 0 0 00:00 00:00 01:07 01:07
2016-09-03 LFMT 12:15 LFMT 13:28 DR400 F-BVCY 01:13 01:13 4 0 0 00:00 00:00 01:13 01:13
Total Current 10:04 _ _ 10:04 17 0 0 _ _ 10:04 _ _ 9:04 _
SE+ME 10:04
Total Previous 232:38 15:27 _ 248:05 185 1 0 15:40 0:45 120:06 _ 127:59 13:18 45:30
SE+ME 248:05
Total All 242:42 15:27 _ 258:09 202 1 0 15:40 0:45 130:10 _ 127:59 22:22 45:30
SE+ME 258:09
Total Pages precedentes 232:38