myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2016-07-16 LFMT 00:00 LFNG 00:00 DR400 F-BVCY 00:48 00:48 SELF 1 0 0 00:00 00:00 00:48 00:48
2016-07-16 LFNG 00:00 LFMT 00:00 DR400 F-BVCY 00:42 00:42 SELF 1 0 0 00:00 00:00 00:42 00:42
2016-07-24 LFMT 00:00 LFMT 00:00 DR400 F-GCIJ 00:43 00:43 SELF 1 0 0 00:00 00:00 00:43 00:43
2016-07-24 LFMT 00:00 LFMT 00:00 DR400 F-GCIJ 00:44 00:44 SELF 1 0 0 00:00 00:00 00:44 00:44
2016-07-30 LFMT 14:50 LFMT 15:30 DR400 F-BVCY 00:40 00:40 SELF 1 0 0 00:00 00:00 00:40 00:40
2016-07-30 LFMT 16:00 LFMT 17:00 DR400 F-BVCY 01:00 01:00 SELF 1 0 0 00:00 00:00 01:00 01:00
2016-08-07 LFMT 06:50 LFMT 07:51 DR400 F-BVCY 01:01 01:01 SELF 1 0 0 00:00 00:00 01:01 01:01
2016-08-07 LFMT 10:10 LFMT 11:04 DR400 F-BVCY 00:54 00:54 SELF 3 0 0 00:00 00:00 00:54 00:54
2016-08-07 LFMT 12:40 LFNG 13:31 DR400 F-BVCY 00:51 00:51 SELF 1 0 0 00:00 00:00 00:51 00:51
2016-08-07 LFNG 14:00 LFMT 14:55 DR400 F-BVCY 00:55 00:55 SELF 1 0 0 00:00 00:00 00:55 00:55
2016-08-07 LFMT 15:35 LFMT 16:18 DR400 F-BVCY 00:43 00:43 SELF 1 0 0 00:00 00:00 00:43 00:43
2016-08-12 LFLY 18:00 LFHO 19:12 C172 F-HCFX 01:12 01:12 1 0 0 00:00 00:00 01:12 01:12
Total Current 10:13 _ _ 10:13 14 0 0 _ _ 10:13 _ _ 10:13 _
SE+ME 10:13
Total Previous 222:25 15:27 _ 237:52 171 1 0 15:40 0:45 109:53 _ 127:59 3:05 45:30
SE+ME 237:52
Total All 232:38 15:27 _ 248:05 185 1 0 15:40 0:45 120:06 _ 127:59 13:18 45:30
SE+ME 248:05
Total Pages precedentes 222:25