myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2018-02-08 LFMT 13:05 LFMT 15:00 PA44 F-HSUD 01:55 01:55 GALIBERT 1 0 2 00:00 01:55 01:55
2018-02-09 LFMT 14:00 LFMT 15:45 PA44 F-HSUD 01:45 01:45 GALIBERT 1 0 2 00:00 01:45 01:45
2018-02-25 LFMT 09:25 LFMT 10:17 DR400 F-GOZZ 00:52 00:52 1 0 0 00:00 00:00 00:52 00:52
2018-03-13 LFMT 10:15 LFMT 11:31 DR400 F-GNNI 01:16 01:16 6 0 0 00:00 00:00 01:16 01:16
2018-03-15 LFMT 18:20 LFMT 19:08 C172 F-HAFP 00:48 00:48 0 1 0 00:48 00:00 00:48 00:48
2018-03-18 LFMT 09:15 LFMT 11:29 DR400 F-GCIJ 02:14 02:14 2 0 0 00:00 00:00 02:14 02:14
2018-03-22 LFMT 15:00 LFMT 15:30 DA20 F-GNQA 00:30 00:30 BERTAUD 2 0 0 00:00 00:00 00:30
2018-03-23 LFMT 15:15 LFMT 15:51 DA20 F-GNJI 00:36 00:36 4 0 0 00:00 00:00 00:36 00:36
2018-03-24 LFMT 08:45 LFMT 09:28 DR400 F-GNNI 00:43 00:43 4 0 0 00:00 00:00 00:43 00:43
2018-03-24 LFMT 09:45 LFMT 10:37 DR400 F-GNNI 00:52 00:52 5 0 0 00:00 00:00 00:52 00:52
2018-03-27 LFMT 13:00 LFMT 13:42 EVSS F-HPST 00:42 00:42 GIUDICE 2 0 0 00:00 00:00 00:42
2018-03-29 LFMT 16:40 LFMT 17:28 DA20 F-GNJI 00:48 00:48 2 0 0 00:00 00:00 00:48 00:48
Total Current 9:21 3:40 _ 13:01 30 1 4 0:48 3:40 8:09 _ 4:52 8:09 _
SE+ME 13:01
Total Previous 417:55 28:32 _ 446:27 651 2 28 16:10 23:50 294:54 _ 151:33 183:36 45:30
SE+ME 446:27
Total All 427:16 32:12 _ 459:28 681 3 32 16:58 27:30 303:03 _ 156:25 191:45 45:30
SE+ME 459:28
Total Pages precedentes 417:55