myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2018-03-30 LFMT 13:15 LFMT 14:08 C172 F-HAFP 00:53 00:53 1 0 0 00:00 00:00 00:53 00:53
2018-03-30 LFMT 16:25 LFMT 17:13 DA20 F-GNJI 00:48 00:48 3 0 0 00:00 00:00 00:48 00:48
2018-03-30 LFMT 18:00 LFMT 18:22 DR400 F-GNNI 00:22 00:22 1 0 0 00:00 00:00 00:22 00:22
2018-04-01 LFMT 09:30 LFHO 10:48 DR400 F-GCIJ 01:18 01:18 2 0 0 00:00 00:00 01:18 01:18
2018-04-01 LFHO 11:28 LFMT 12:30 DR400 F-GCIJ 01:02 01:02 2 0 0 00:00 00:00 01:02 01:02
2018-04-01 LFMT 14:00 LFMT 14:36 EVSS F-HPST 00:36 00:36 1 0 0 00:00 00:00 00:36 00:36
2018-04-01 LFMT 17:00 LFMT 17:24 PA28 F-HLEM 00:24 00:24 2 0 0 00:00 00:00 00:24
2018-04-04 LFMT 14:20 LFMT 15:26 DA20 F-GNQA 01:06 01:06 1 0 0 00:00 00:00 01:06 01:06
2018-04-06 LFMT 09:30 LFMT 12:00 PA28 F-GRKB 01:30 01:30 FRICOU 1 0 2 00:00 01:30 01:30
2018-04-10 LFMT 06:30 LFMK 07:39 DR400 F-GOZZ 01:09 01:09 1 0 0 00:00 00:00 01:09 01:09
2018-04-10 LFMK 12:00 LFMT 13:03 DR400 F-GOZZ 01:03 01:03 1 0 0 00:00 00:00 01:03 01:03
2018-04-10 LFMT 13:30 LFMT 14:18 EVSS F-HPST 00:48 00:48 1 0 0 00:00 00:00 00:48 00:48
Total Current 10:59 _ _ 10:59 17 0 2 _ 1:30 9:05 _ 1:54 9:05 _
SE+ME 10:59
Total Previous 427:16 32:12 _ 459:28 681 3 32 16:58 27:30 303:03 _ 156:25 191:45 45:30
SE+ME 459:28
Total All 438:15 32:12 _ 470:27 698 3 34 16:58 29:00 312:08 _ 158:19 200:50 45:30
SE+ME 470:27
Total Pages precedentes 427:16